School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Angsana | ||||||
↳ Vacancy (280) | 220 | 132 | 32 | 95 | 0 | - |
↳ Applied | 88 | 95 | 2 | 167 | - | - |
↳ Taken | 88 | 95 | 2 | 95 SC<1 |
- | - |
Changkat | ||||||
↳ Vacancy (180) | 120 | 75 | 40 | 119 | 63 | 50 |
↳ Applied | 45 | 15 | 1 | 56 | 13 | - |
↳ Taken | 45 | 15 | 1 | 56 | 13 | - |
Chongzheng | ||||||
↳ Vacancy (180) | 120 | 60 | 26 | 72 | 0 | - |
↳ Applied | 61 | 41 | 7 | 84 | - | - |
↳ Taken | 61 | 41 | 7 | 72 SC1-2 |
- | - |
East Spring | ||||||
↳ Vacancy (190) | 130 | 81 | 43 | 130 | 66 | 28 |
↳ Applied | 49 | 11 | 0 | 64 | 38 | - |
↳ Taken | 49 | 11 | 0 | 64 | 38 | - |
Gongshang | ||||||
↳ Vacancy (220) | 160 | 46 | 20 | 44 | 0 | - |
↳ Applied | 114 | 163 | 16 | 107 | - | - |
↳ Taken | 114 | 46 SC<1 |
16 | 44 SC<1 |
- | - |
Junyuan | ||||||
↳ Vacancy (240) | 180 | 97 | 27 | 81 | 23 | 0 |
↳ Applied | 83 | 76 | 0 | 58 | 74 | - |
↳ Taken | 83 | 76 | 0 | 58 | 23 SC<1 |
- |
Poi Ching | ||||||
↳ Vacancy (240) | 180 | 85 | 41 | 82 | 0 | - |
↳ Applied | 95 | 23 | 45 | 197 | - | - |
↳ Taken | 95 | 23 | 41 SC1-2 |
82 SC<1 |
- | - |
St. Hilda’s | ||||||
↳ Vacancy (270) | 210 | 103 | 20 | 40 | 0 | - |
↳ Applied | 107 | 113 | 36 | 136 | - | - |
↳ Taken | 107 | 103 SC>2 |
20 SC<1 |
40 SC<1 |
- | - |
Tampines North | ||||||
↳ Vacancy (240) | 180 | 96 | 46 | 138 | 91 | 0 |
↳ Applied | 84 | 18 | 0 | 47 | 127 | - |
↳ Taken | 84 | 18 | 0 | 47 | 91 SC1-2 |
- |
Tampines | ||||||
↳ Vacancy (240) | 180 | 103 | 34 | 102 | 10 | 0 |
↳ Applied | 77 | 62 | 0 | 92 | 53 | - |
↳ Taken | 77 | 62 | 0 | 92 | 10 SC<1 |
- |
Yumin | ||||||
↳ Vacancy (220) | 160 | 113 | 54 | 161 | 148 | 107 |
↳ Applied | 47 | 12 | 0 | 14 | 41 | - |
↳ Taken | 47 | 12 | 0 | 14 | 41 | - |
Total Vacancy: 2,500
Buying condo for P1 registration? These new launches will TOP in time – Aurelle Of Tampines ・ Pasir Ris 8 ・ Treasure At Tampines ・ Parc Central Residences ・ Casa Al Mare
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Angsana | 88 | 183 | 185 | 280 | 280 | 280 |
Changkat | 45 | 60 | 61 | 117 | 130 | 180 |
Chongzheng | 61 | 102 | 109 | 181 | 181 | 180 |
East Spring | 49 | 60 | 60 | 124 | 162 | 190 |
Gongshang | 114 | 160 | 176 | 220 | 220 | 220 |
Junyuan | 83 | 159 | 159 | 217 | 240 | 240 |
Poi Ching | 95 | 118 | 159 | 241 | 241 | 240 |
St. Hilda’s | 107 | 210 | 230 | 270 | 270 | 270 |
Tampines North | 84 | 102 | 102 | 149 | 240 | 240 |
Tampines | 77 | 139 | 139 | 231 | 241 | 240 |
Yumin | 47 | 59 | 59 | 73 | 114 | 220 |