School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | ||||||
↳ Vacancy (240) | 180 | 120 | 52 | 111 | 0 | - |
↳ Applied | 60 | 24 | 45 | 113 | - | - |
↳ Taken | 60 | 24 | 45 | 111 PR<1 |
- | - |
Holy Innocents’ | ||||||
↳ Vacancy (270) | 210 | 103 | 20 | 40 | 0 | - |
↳ Applied | 107 | 115 | 53 | 115 | - | - |
↳ Taken | 107 | 103 SC>2 |
20 SC<1 |
40 SC<1 |
- | - |
Hougang | ||||||
↳ Vacancy (190) | 130 | 54 | 31 | 76 | 0 | - |
↳ Applied | 76 | 22 | 17 | 98 | - | - |
↳ Taken | 76 | 22 | 17 | 76 SC<1 |
- | - |
Montfort Junior | ||||||
↳ Vacancy (150) | 90 | 68 | 40 | 113 | 88 | 50 |
↳ Applied | 22 | 7 | 8 | 25 | 38 | - |
↳ Taken | 22 | 7 | 8 | 25 | 38 | - |
Paya Lebar Methodist Girls’ | ||||||
↳ Vacancy (270) | 210 | 146 | 46 | 103 | 0 | - |
↳ Applied | 64 | 70 | 35 | 120 | - | - |
↳ Taken | 64 | 70 | 35 | 103 SC1-2 |
- | - |
Punggol | ||||||
↳ Vacancy (190) | 130 | 41 | 28 | 86 | 0 | - |
↳ Applied | 89 | 17 | 0 | 106 | - | - |
↳ Taken | 89 | 17 | 0 | 86 SC<1 |
- | - |
Xinghua | ||||||
↳ Vacancy (240) | 180 | 152 | 67 | 203 | 169 | 127 |
↳ Applied | 28 | 10 | 0 | 34 | 42 | - |
↳ Taken | 28 | 10 | 0 | 34 | 42 | - |
Xinmin | ||||||
↳ Vacancy (210) | 150 | 81 | 29 | 62 | 0 | - |
↳ Applied | 69 | 54 | 26 | 100 | - | - |
↳ Taken | 69 | 54 | 26 | 62 SC<1 |
- | - |
Yio Chu Kang | ||||||
↳ Vacancy (180) | 120 | 74 | 41 | 123 | 99 | 32 |
↳ Applied | 46 | 11 | 0 | 24 | 67 | - |
↳ Taken | 46 | 11 | 0 | 24 | 67 | - |
Total Vacancy: 1,940
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 60 | 84 | 129 | 240 | 240 | 240 |
Holy Innocents’ | 107 | 210 | 230 | 270 | 270 | 270 |
Hougang | 76 | 98 | 115 | 191 | 191 | 190 |
Montfort Junior | 22 | 29 | 37 | 62 | 100 | 150 |
Paya Lebar Methodist Girls’ | 64 | 134 | 169 | 272 | 272 | 270 |
Punggol | 89 | 106 | 106 | 192 | 192 | 190 |
Xinghua | 28 | 38 | 38 | 72 | 114 | 240 |
Xinmin | 69 | 123 | 149 | 211 | 211 | 210 |
Yio Chu Kang | 46 | 57 | 57 | 81 | 148 | 180 |