School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Anglo-Chinese (Primary) | ||||||
↳ Vacancy (240) | 180 | 124 | 26 | 53 | 0 | - |
↳ Applied | 56 | 106 | 51 | 68 | - | - |
↳ Taken | 56 | 106 | 26 SC<1 |
53 SC<1 |
- | - |
Singapore Chinese Girls’ | ||||||
↳ Vacancy (192) | 132 | 78 | 21 | 43 | 0 | - |
↳ Applied | 54 | 75 | 20 | 58 | - | - |
↳ Taken | 54 | 75 | 20 | 43 SC<1 |
- | - |
St. Joseph’s Institution Junior | ||||||
↳ Vacancy (240) | 180 | 127 | 44 | 88 | 0 | - |
↳ Applied | 53 | 56 | 85 | 98 | - | - |
↳ Taken | 53 | 56 | 44 SC1-2 |
88 SC>2 |
- | - |
Total Vacancy: 672
Buying condo for P1 registration? These new launches will TOP in time – Watten House ・ Enchante ・ 32 Gilstead ・ Neu at Novena ・ Peak Residence
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Anglo-Chinese (Primary) | 56 | 162 | 188 | 241 | 241 | 240 |
Singapore Chinese Girls’ | 54 | 129 | 149 | 192 | 192 | 192 |
St. Joseph’s Institution Junior | 53 | 109 | 153 | 241 | 241 | 240 |