NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Edgefield | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 80 | 45 | 134 | 54 |
↳ Applied | 100 | 6 | 0 | 80 | 64 |
↳ Taken | 100 | 6 | 0 | 80 | 54 |
Greendale | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 161 | 73 | 219 | 189 |
↳ Applied | 59 | 2 | 0 | 30 | 115 |
↳ Taken | 59 | 2 | 0 | 30 | 115 |
Horizon | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 42 | 20 | 47 | 0 |
↳ Applied | 138 | 102 | 13 | 129 | 0 |
↳ Taken | 138 | 42 | 13 | 47 | 0 |
Mee Toh | Â | Â | Â | Â | Â |
↳ Vacancy (320) | 260 | 119 | 48 | 94 | 0 |
↳ Applied | 141 | 37 | 64 | 168 | 0 |
↳ Taken | 141 | 37 | 48 | 94 | 0 |
Oasis | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 96 | 29 | 86 | 0 |
↳ Applied | 124 | 70 | 0 | 97 | 0 |
↳ Taken | 124 | 70 | 0 | 86 | 0 |
Punggol Cove | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 104 | 34 | 100 | 4 |
↳ Applied | 116 | 63 | 1 | 96 | 13 |
↳ Taken | 116 | 63 | 1 | 96 | 6 |
Punggol Green | Â | Â | Â | Â | Â |
↳ Vacancy (250) | 190 | 72 | 20 | 57 | 0 |
↳ Applied | 118 | 96 | 3 | 117 | 0 |
↳ Taken | 118 | 72 | 3 | 57 | 0 |
Punggol View | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 108 | 26 | 75 | 9 |
↳ Applied | 112 | 92 | 1 | 66 | 27 |
↳ Taken | 112 | 92 | 1 | 66 | 11 |
Waterway | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 71 | 20 | 59 | 0 |
↳ Applied | 149 | 82 | 1 | 116 | 0 |
↳ Taken | 149 | 71 | 1 | 59 | 0 |
Valour | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 155 | 48 | 144 | 0 |
↳ Applied | 65 | 71 | 0 | 159 | 0 |
↳ Taken | 65 | 71 | 0 | 144 | 0 |
Northshore | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 174 | 78 | 233 | 140 |
↳ Applied | 6 | 0 | 1 | 93 | 79 |
↳ Taken | 6 | 0 | 1 | 93 | 79 |
Total Vacancy: 2,970