P1 Ballot History · 2026
P1 Ballot History 2026
Vacancy, applications and places taken at every phase, with the balloting history for every oversubscribed phase.
Punggol Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Edgefield | ||||||
| ↳ Vacancy (210) | 150 | 89 | 47 | 141 | 102 | 81 |
| ↳ Applied | 61 | 8 | 0 | 39 | 21 | - |
| ↳ Taken | 61 | 8 | 0 | 39 | 21 | - |
| Greendale | ||||||
| ↳ Vacancy (180) | 120 | 81 | 42 | 126 | 110 | 90 |
| ↳ Applied | 39 | 16 | 0 | 16 | 20 | - |
| ↳ Taken | 39 | 16 | 0 | 16 | 20 | - |
| Horizon | ||||||
| ↳ Vacancy (210) | 150 | 66 | 20 | 46 | 0 | 0 |
| ↳ Applied | 84 | 86 | 16 | 88 | 0 | - |
| ↳ Taken | 84 | 66 SC<1 |
16 | 46 SC<1 |
0 | - |
| Mee Toh | ||||||
| ↳ Vacancy (300) | 240 | 133 | 59 | 137 | 0 | 0 |
| ↳ Applied | 107 | 16 | 41 | 155 | 0 | - |
| ↳ Taken | 107 | 16 | 41 | 137 SC1-2 |
0 | - |
| Oasis | ||||||
| ↳ Vacancy (210) | 150 | 67 | 35 | 108 | 73 | 37 |
| ↳ Applied | 83 | 21 | 0 | 35 | 36 | - |
| ↳ Taken | 83 | 21 | 0 | 35 | 36 | - |
| Punggol Cove | ||||||
| ↳ Vacancy (280) | 220 | 133 | 58 | 177 | 153 | 121 |
| ↳ Applied | 87 | 19 | 0 | 24 | 32 | - |
| ↳ Taken | 87 | 19 | 0 | 24 | 32 | - |
| Punggol Green | ||||||
| ↳ Vacancy (210) | 150 | 51 | 20 | 57 | 0 | 0 |
| ↳ Applied | 99 | 60 | 5 | 96 | 0 | - |
| ↳ Taken | 99 | 51 SC<1 |
5 | 57 SC<1 |
0 | - |
| Punggol View | ||||||
| ↳ Vacancy (210) | 150 | 64 | 33 | 99 | 39 | 0 |
| ↳ Applied | 86 | 27 | 0 | 60 | 43 | - |
| ↳ Taken | 86 | 27 | 0 | 60 | 39 SC<2# |
- |
| Waterway | ||||||
| ↳ Vacancy (210) | 150 | 50 | 21 | 65 | 1 | 0 |
| ↳ Applied | 100 | 46 | 0 | 64 | 2 | - |
| ↳ Taken | 100 | 46 | 0 | 64 | 1 SC<1# |
- |
| Valour | ||||||
| ↳ Vacancy (210) | 150 | 43 | 20 | 61 | 0 | 0 |
| ↳ Applied | 107 | 54 | 0 | 70 | 0 | - |
| ↳ Taken | 107 | 43 SC<1# |
0 | 61 SC<1 |
0 | - |
| Northshore | ||||||
| ↳ Vacancy (280) | 220 | 96 | 31 | 93 | 0 | 0 |
| ↳ Applied | 124 | 63 | 0 | 123 | 0 | - |
| ↳ Taken | 124 | 63 | 0 | 93 SC<1 |
0 | - |
Total Vacancy: 2,510
Buying condo for P1 registration? These new launches will TOP in time – Chuan Grove GLS ・ Hougang Central GLS ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon
Cumulative Take Up Rate
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Edgefield | 61 | 69 | 69 | 108 | 129 | 210 |
| Greendale | 39 | 55 | 55 | 71 | 91 | 180 |
| Horizon | 84 | 150 | 166 | 212 | 212 | 210 |
| Mee Toh | 107 | 123 | 164 | 301 | 301 | 300 |
| Oasis | 83 | 104 | 104 | 139 | 175 | 210 |
| Punggol Cove | 87 | 106 | 106 | 130 | 162 | 280 |
| Punggol Green | 99 | 150 | 155 | 212 | 212 | 210 |
| Punggol View | 86 | 113 | 113 | 173 | 212 | 210 |
| Waterway | 100 | 146 | 146 | 210 | 211 | 210 |
| Valour | 107 | 150 | 150 | 211 | 211 | 210 |
| Northshore | 124 | 187 | 187 | 280 | 280 | 280 |
No schools match your search.
Loading map…