P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Punggol Primary Schools
| School | Phase 1 | 2A | 2B |
|---|---|---|---|
| Edgefield | |||
| ↳ Vacancy (210) | 150 | 89 | 47 |
| ↳ Applied | 61 | 8 | - |
| ↳ Taken | 61 | 8 | - |
| Greendale | |||
| ↳ Vacancy (180) | 120 | 81 | 42 |
| ↳ Applied | 39 | 16 | - |
| ↳ Taken | 39 | 16 | - |
| Horizon | |||
| ↳ Vacancy (210) | 150 | 66 | 20 |
| ↳ Applied | 84 | 86 | - |
| ↳ Taken | 84 | 66 SC<1 |
- |
| Mee Toh | |||
| ↳ Vacancy (300) | 240 | 133 | 59 |
| ↳ Applied | 107 | 16 | - |
| ↳ Taken | 107 | 16 | - |
| Northshore | |||
| ↳ Vacancy (280) | 220 | 96 | 31 |
| ↳ Applied | 124 | 63 | - |
| ↳ Taken | 124 | 63 | - |
| Oasis | |||
| ↳ Vacancy (210) | 150 | 67 | 35 |
| ↳ Applied | 83 | 21 | - |
| ↳ Taken | 83 | 21 | - |
| Punggol Cove | |||
| ↳ Vacancy (280) | 220 | 133 | 58 |
| ↳ Applied | 87 | 19 | - |
| ↳ Taken | 87 | 19 | - |
| Punggol Green | |||
| ↳ Vacancy (210) | 150 | 51 | 20 |
| ↳ Applied | 99 | 60 | - |
| ↳ Taken | 99 | 51 SC<1 |
- |
| Punggol View | |||
| ↳ Vacancy (210) | 150 | 64 | 32 |
| ↳ Applied | 86 | 27 | - |
| ↳ Taken | 86 | 27 | - |
| Valour | |||
| ↳ Vacancy (210) | 150 | 43 | 20 |
| ↳ Applied | 107 | 54 | - |
| ↳ Taken | 107 | 43 SC<1# |
- |
| Waterway | |||
| ↳ Vacancy (210) | 150 | 50 | 21 |
| ↳ Applied | 100 | 46 | - |
| ↳ Taken | 100 | 46 | - |
No schools match your search.