P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Punggol Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Edgefield | |||||
| ↳ Vacancy (210) | 150 | 89 | 47 | 141 | - |
| ↳ Applied | 61 | 8 | 0 | 33 | - |
| ↳ Taken | 61 | 8 | 0 | - | - |
| Greendale | |||||
| ↳ Vacancy (180) | 120 | 81 | 42 | 126 | - |
| ↳ Applied | 39 | 16 | 0 | 15 | - |
| ↳ Taken | 39 | 16 | 0 | - | - |
| Horizon | |||||
| ↳ Vacancy (210) | 150 | 66 | 20 | 45 | - |
| ↳ Applied | 84 | 86 | 16 | 90 | - |
| ↳ Taken | 84 | 66 SC<1 |
16 | - | - |
| Mee Toh | |||||
| ↳ Vacancy (300) | 240 | 133 | 59 | 137 | - |
| ↳ Applied | 107 | 16 | 41 | 127 | - |
| ↳ Taken | 107 | 16 | 41 | - | - |
| Northshore | |||||
| ↳ Vacancy (280) | 220 | 96 | 31 | 93 | - |
| ↳ Applied | 124 | 63 | 0 | 123 | - |
| ↳ Taken | 124 | 63 | 0 | - | - |
| Oasis | |||||
| ↳ Vacancy (210) | 150 | 67 | 35 | 107 | - |
| ↳ Applied | 83 | 21 | 0 | 33 | - |
| ↳ Taken | 83 | 21 | 0 | - | - |
| Punggol Cove | |||||
| ↳ Vacancy (280) | 220 | 133 | 58 | 176 | - |
| ↳ Applied | 87 | 19 | 0 | 22 | - |
| ↳ Taken | 87 | 19 | 0 | - | - |
| Punggol Green | |||||
| ↳ Vacancy (210) | 150 | 51 | 20 | 56 | - |
| ↳ Applied | 99 | 60 | 5 | 99 | - |
| ↳ Taken | 99 | 51 SC<1 |
5 | - | - |
| Punggol View | |||||
| ↳ Vacancy (210) | 150 | 64 | 33 | 99 | - |
| ↳ Applied | 86 | 27 | 0 | 44 | - |
| ↳ Taken | 86 | 27 | 0 | - | - |
| Valour | |||||
| ↳ Vacancy (210) | 150 | 43 | 20 | 61 | - |
| ↳ Applied | 107 | 54 | 0 | 65 | - |
| ↳ Taken | 107 | 43 SC<1# |
0 | - | - |
| Waterway | |||||
| ↳ Vacancy (210) | 150 | 50 | 21 | 64 | - |
| ↳ Applied | 100 | 46 | 0 | 62 | - |
| ↳ Taken | 100 | 46 | 0 | - | - |
No schools match your search.
Loading map…