School | Phase 1 | 2A |
---|---|---|
CHIJ (Toa Payoh) | Â | Â |
↳ Vacancy (210) | 150 | 92 |
↳ Applied | 58 | - |
↳ Taken | 58 | - |
Cedar | Â | Â |
↳ Vacancy (240) | 180 | 119 |
↳ Applied | 61 | - |
↳ Taken | 61 | - |
First Toa Payoh | Â | Â |
↳ Vacancy (180) | 120 | 98 |
↳ Applied | 22 | - |
↳ Taken | 22 | - |
Kheng Cheng | Â | Â |
↳ Vacancy (240) | 180 | 113 |
↳ Applied | 67 | - |
↳ Taken | 67 | - |
Maris Stella High | Â | Â |
↳ Vacancy (270) | 210 | 132 |
↳ Applied | 78 | - |
↳ Taken | 78 | - |
Marymount Convent | Â | Â |
↳ Vacancy (240) | 180 | 156 |
↳ Applied | 24 | - |
↳ Taken | 24 | - |
Pei Chun Public | Â | Â |
↳ Vacancy (300) | 240 | 111 |
↳ Applied | 129 | - |
↳ Taken | 129 | - |
St. Andrew’s Junior |  |  |
↳ Vacancy (240) | 180 | 132 |
↳ Applied | 48 | - |
↳ Taken | 48 | - |
Just sharing — we found an art class our kid loves ➔