School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Edgefield | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 111 | 54 | 162 | 131 | 98 |
↳ Applied | 69 | 9 | 0 | 31 | 33 | - |
↳ Taken | 69 | 9 | 0 | 31 | 33 | - |
Greendale | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 102 | 43 | 131 | 107 | 81 |
↳ Applied | 78 | 32 | 0 | 24 | 26 | - |
↳ Taken | 78 | 32 | 0 | 24 | 26 | - |
Horizon | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 83 | 20 | 51 | 0 | 0 |
↳ Applied | 97 | 88 | 10 | 86 | 0 | - |
↳ Taken | 97 | 83 PR<1 |
10 | 51 SC<1 |
0 | - |
Mee Toh | Â | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 125 | 56 | 130 | 0 | 0 |
↳ Applied | 115 | 19 | 38 | 152 | 0 | - |
↳ Taken | 115 | 19 | 38 | 130 SC<1 |
0 | - |
Oasis | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 58 | 23 | 68 | 0 | 0 |
↳ Applied | 122 | 49 | 1 | 73 | 0 | - |
↳ Taken | 122 | 49 | 1 | 68 PR<1 |
0 | - |
Punggol Cove | Â | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 116 | 42 | 126 | 79 | 19 |
↳ Applied | 104 | 49 | 1 | 47 | 60 | - |
↳ Taken | 104 | 49 | 1 | 47 | 60 | - |
Punggol Green | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 70 | 20 | 59 | 0 | 0 |
↳ Applied | 111 | 78 | 1 | 108 | 0 | - |
↳ Taken | 111 | 70 SC<1# |
1 | 59 SC<1 |
0 | - |
Punggol View | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 97 | 36 | 112 | 64 | 0 |
↳ Applied | 83 | 49 | 0 | 48 | 64 | - |
↳ Taken | 83 | 49 | 0 | 48 | 64 | - |
Waterway | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 77 | 30 | 91 | 0 | 0 |
↳ Applied | 103 | 47 | 0 | 92 | 0 | - |
↳ Taken | 103 | 47 | 0 | 91 PR<1 |
0 | - |
Valour | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 69 | 20 | 60 | 0 | 0 |
↳ Applied | 111 | 70 | 0 | 81 | 0 | - |
↳ Taken | 111 | 69 PR<1 |
0 | 60 SC<1 |
0 | - |
Northshore | Â | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 130 | 43 | 128 | 0 | 0 |
↳ Applied | 90 | 63 | 0 | 166 | 0 | - |
↳ Taken | 90 | 63 | 0 | 128 SC<1 |
0 | - |
Total Vacancy: 2,780
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Edgefield | 69 | 78 | 78 | 109 | 142 | 240 |
Greendale | 78 | 110 | 110 | 134 | 160 | 240 |
Horizon | 97 | 180 | 190 | 241 | 241 | 240 |
Mee Toh | 115 | 134 | 172 | 302 | 302 | 300 |
Oasis | 122 | 171 | 172 | 240 | 240 | 240 |
Punggol Cove | 104 | 153 | 154 | 201 | 261 | 280 |
Punggol Green | 111 | 181 | 182 | 241 | 241 | 240 |
Punggol View | 83 | 132 | 132 | 180 | 244 | 240 |
Waterway | 103 | 150 | 150 | 241 | 241 | 240 |
Valour | 111 | 180 | 180 | 240 | 240 | 240 |
Northshore | 90 | 153 | 153 | 281 | 281 | 280 |