School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Edgefield | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 93 | 46 | 139 | 54 | 0 |
↳ Applied | 87 | 15 | 0 | 85 | 65 | - |
↳ Taken | 87 | 15 | 0 | 85 | 54 SC<1 |
- |
Greendale | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 95 | 44 | 133 | 102 | 31 |
↳ Applied | 85 | 22 | 0 | 31 | 71 | - |
↳ Taken | 85 | 22 | 0 | 31 | 71 | - |
Horizon | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 79 | 20 | 42 | 0 | 0 |
↳ Applied | 101 | 92 | 19 | 77 | 0 | - |
↳ Taken | 101 | 79 PR<1 |
19 | 42 SC<1 |
0 | - |
Mee Toh | Â | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 123 | 50 | 101 | 0 | 0 |
↳ Applied | 117 | 34 | 50 | 150 | 0 | - |
↳ Taken | 117 | 34 | 50 | 101 SC<1 |
0 | - |
Oasis | Â | Â | Â | Â | Â | Â |
↳ Vacancy (250) | 190 | 54 | 20 | 60 | 0 | 0 |
↳ Applied | 136 | 71 | 0 | 80 | 0 | - |
↳ Taken | 136 | 54 SC<1 |
0 | 60 SC<1 |
0 | - |
Punggol Cove | Â | Â | Â | Â | Â | Â |
↳ Vacancy (250) | 190 | 91 | 31 | 93 | 12 | 0 |
↳ Applied | 99 | 58 | 1 | 82 | 21 | - |
↳ Taken | 99 | 58 | 1 | 82 | 12 SC<1 |
- |
Punggol Green | Â | Â | Â | Â | Â | Â |
↳ Vacancy (250) | 190 | 68 | 20 | 56 | 0 | 0 |
↳ Applied | 122 | 99 | 4 | 127 | 0 | - |
↳ Taken | 122 | 68 SC<1 |
4 | 56 SC<1 |
0 | - |
Punggol View | Â | Â | Â | Â | Â | Â |
↳ Vacancy (250) | 190 | 65 | 20 | 61 | 0 | 0 |
↳ Applied | 125 | 82 | 0 | 74 | 0 | - |
↳ Taken | 125 | 65 SC1-2 |
0 | 61 PR<1 |
0 | - |
Waterway | Â | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 100 | 28 | 83 | 0 | 0 |
↳ Applied | 120 | 77 | 1 | 107 | 0 | - |
↳ Taken | 120 | 77 | 1 | 83 SC<1 |
0 | - |
Valour | Â | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 115 | 33 | 96 | 0 | 0 |
↳ Applied | 105 | 77 | 2 | 120 | 0 | - |
↳ Taken | 105 | 77 | 2 | 96 SC<1 |
0 | - |
Northshore | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 147 | 59 | 175 | 100 | 13 |
↳ Applied | 33 | 31 | 1 | 75 | 87 | - |
↳ Taken | 33 | 31 | 1 | 75 | 87 | - |
Total Vacancy: 2,820
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Edgefield | 87 | 102 | 102 | 187 | 241 | 240 |
Greendale | 85 | 107 | 107 | 138 | 209 | 240 |
Horizon | 101 | 180 | 199 | 241 | 241 | 240 |
Mee Toh | 117 | 151 | 201 | 302 | 302 | 300 |
Oasis | 136 | 190 | 190 | 250 | 250 | 250 |
Punggol Cove | 99 | 157 | 158 | 240 | 252 | 250 |
Punggol Green | 122 | 190 | 194 | 250 | 250 | 250 |
Punggol View | 125 | 190 | 190 | 251 | 251 | 250 |
Waterway | 120 | 197 | 198 | 281 | 281 | 280 |
Valour | 105 | 182 | 184 | 280 | 280 | 280 |
Northshore | 33 | 64 | 65 | 140 | 227 | 240 |