Phase 1 is ongoing.
Note that 2B and 2C has vacancy reserved, hence the Phase 1 vacancy is 60 less than the total vacancy. Statistically, all who applied in Phase 1 will get a place 💯.
School | Phase 1 Vacancy | Applied | Applied % | Vacancy left for 2A(1) | Total Vacancy |
---|---|---|---|---|---|
Edgefield | 180 | 87 | 48% | 93 | 240 |
Greendale | 180 | 83 | 46% | 97 | 240 |
Horizon | 180 | 94 | 52% | 86 | 240 |
Mee Toh | 240 | 114 | 48% | 126 | 300 |
Northshore | 180 | 33 | 18% | 147 | 240 |
Oasis | 190 | 73 | 38% | 117 | 250 |
Punggol Cove | 190 | 39 | 21% | 151 | 250 |
Punggol Green | 190 | 122 | 64% | 68 | 250 |
Punggol View | 190 | 125 | 66% | 65 | 250 |
Valour | 220 | 104 | 47% | 116 | 280 |
Waterway | 220 | 64 | 29% | 156 | 280 |
Total Phase 1 Vacancy: 2,160
Total Phase 1 Applied: 938 (43%)
Total Vacancy: 2,820