NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Anchor Green | |||||
↳ Vacancy (240) | 180 | 93 | 32 | 94 | 46 |
↳ Applied | 87 | 59 | 0 | 48 | 77 |
↳ Taken | 87 | 59 | 0 | 48 | 47 |
Compassvale | |||||
↳ Vacancy (240) | 180 | 89 | 46 | 114 | 0 |
↳ Applied | 91 | 13 | 22 | 143 | 0 |
↳ Taken | 91 | 13 | 22 | 114 | 0 |
Fern Green | |||||
↳ Vacancy (280) | 220 | 101 | 32 | 93 | 0 |
↳ Applied | 119 | 66 | 2 | 101 | 0 |
↳ Taken | 119 | 66 | 2 | 93 | 0 |
Fernvale | |||||
↳ Vacancy (280) | 220 | 140 | 49 | 147 | 66 |
↳ Applied | 80 | 53 | 0 | 81 | 62 |
↳ Taken | 80 | 53 | 0 | 81 | 62 |
Nan Chiau | |||||
↳ Vacancy (300) | 240 | 106 | 41 | 82 | 0 |
↳ Applied | 134 | 43 | 88 | 225 | 0 |
↳ Taken | 134 | 43 | 41 | 82 | 0 |
North Spring | |||||
↳ Vacancy (240) | 180 | 112 | 55 | 165 | 111 |
↳ Applied | 68 | 7 | 0 | 54 | 38 |
↳ Taken | 68 | 7 | 0 | 54 | 38 |
North Vista | |||||
↳ Vacancy (270) | 210 | 136 | 48 | 143 | 79 |
↳ Applied | 74 | 52 | 1 | 64 | 47 |
↳ Taken | 74 | 52 | 1 | 64 | 47 |
Palm View | |||||
↳ Vacancy (280) | 220 | 124 | 58 | 171 | 82 |
↳ Applied | 96 | 10 | 3 | 89 | 61 |
↳ Taken | 96 | 10 | 3 | 89 | 61 |
Rivervale | |||||
↳ Vacancy (240) | 180 | 88 | 43 | 107 | 0 |
↳ Applied | 92 | 20 | 21 | 136 | 0 |
↳ Taken | 92 | 20 | 21 | 107 | 0 |
Seng Kang | |||||
↳ Vacancy (270) | 210 | 148 | 66 | 197 | 166 |
↳ Applied | 62 | 11 | 0 | 31 | 55 |
↳ Taken | 62 | 11 | 0 | 31 | 55 |
Sengkang Green | |||||
↳ Vacancy (280) | 220 | 104 | 29 | 72 | 0 |
↳ Applied | 116 | 78 | 14 | 117 | 0 |
↳ Taken | 116 | 78 | 14 | 72 | 0 |
Springdale | |||||
↳ Vacancy (280) | 220 | 80 | 20 | 58 | 0 |
↳ Applied | 140 | 81 | 2 | 87 | 0 |
↳ Taken | 140 | 80 | 2 | 58 | 0 |
Total Vacancy: 3,200