Phase 2C Supplementary has ended, and we have come to the end of the P1 registration for Singapore citizens and PRs.
| School | Phase 1 Taken | 2A(1) Taken | 2A(2) Taken | 2B Taken | 2C Taken | 2C(S) Vacancy | 2C(S) Applied | Estimated Phase 3 Vacancy | Total Vacancy |
|---|---|---|---|---|---|---|---|---|---|
| CHIJ (Toa Payoh) | 51 | 52 | 24 | 42 | 44 | 0 | 0 | 0 | 210 |
| Cedar | 36 | 0 | 10 | 1 | 72 | 121 | 48 | 73 | 240 |
| First Toa Payoh | 18 | 0 | 10 | 0 | 19 | 164 | 46 | 118 | 210 |
| Kheng Cheng | 125 | 3 | 20 | 0 | 94 | 0 | 0 | 0 | 240 |
| Maris Stella High | 53 | 73 | 24 | 60 | 62 | 0 | 0 | 0 | 270 |
| Marymount Convent | 44 | 1 | 6 | 25 | 93 | 74 | 92 | 0 | 240 |
| Pei Chun Public | 130 | 99 | 31 | 21 | 21 | 0 | 0 | 0 | 300 |
| St. Andrew’s Junior | 72 | 47 | 34 | 25 | 64 | 0 | 0 | 0 | 240 |
Total Taken: 1,591
Total Applicants : 186
Total Vacancy: 1,950
Estimated Remaining Vacancy for Phase 3: 359 (18%)
Just sharing — we found an art class our kid loves ➔