Phase 2C Supplementary has ended, and we have come to the end of the P1 registration for Singapore citizens and PRs.
School | Phase 1 Taken | 2A(1) Taken | 2A(2) Taken | 2B Taken | 2C Taken | 2C(S) Vacancy | 2C(S) Applied | Estimated Phase 3 Vacancy | Total Vacancy |
---|---|---|---|---|---|---|---|---|---|
Edgefield | 100 | 0 | 6 | 0 | 80 | 54 | 64 | 0 | 240 |
Greendale | 59 | 0 | 2 | 0 | 30 | 189 | 115 | 74 | 280 |
Horizon | 138 | 0 | 62 | 13 | 28 | 0 | 0 | 0 | 240 |
Mee Toh | 141 | 7 | 30 | 64 | 80 | 0 | 0 | 0 | 320 |
Northshore | 6 | 0 | 0 | 1 | 93 | 140 | 79 | 61 | 240 |
Oasis | 124 | 1 | 69 | 0 | 86 | 0 | 0 | 0 | 280 |
Punggol Cove | 116 | 0 | 63 | 1 | 96 | 6 | 13 | 0 | 280 |
Punggol Green | 118 | 0 | 92 | 3 | 37 | 0 | 0 | 0 | 250 |
Punggol View | 112 | 1 | 91 | 1 | 66 | 11 | 27 | 0 | 280 |
Valour | 65 | 0 | 71 | 0 | 144 | 0 | 0 | 0 | 280 |
Waterway | 149 | 0 | 82 | 1 | 48 | 0 | 0 | 0 | 280 |
Total Taken: 2,570
Total Applicants : 298
Total Vacancy: 2,970
Estimated Remaining Vacancy for Phase 3: 400 (13%)