School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Edgefield | |||||||
↳ Vacancy (240) | 200 | 105 | 105 | 67 | 134 | 56 | 0 |
↳ Applied | 95 | 0 | 12 | 0 | 79 | 80 | - |
↳ Taken | 95 | 0 | 12 | 0 | 79 | 56 SC<1 |
- |
Greendale | |||||||
↳ Vacancy (280) | 240 | 185 | 185 | 110 | 219 | 170 | 81 |
↳ Applied | 56 | 0 | 6 | 0 | 52 | 89 | - |
↳ Taken | 56 | 0 | 6 | 0 | 52 | 89 | - |
Horizon | |||||||
↳ Vacancy (240) | 200 | 66 | 67 | 46 | 68 | 0 | 0 |
↳ Applied | 134 | 0 | 16 | 24 | 140 | 0 | - |
↳ Taken | 134 | 0 | 16 | 24 | 68 SC<1 |
0 | - |
Mee Toh | |||||||
↳ Vacancy (320) | 280 | 129 | 122 | 70 | 90 | 0 | 0 |
↳ Applied | 151 | 7 | 22 | 50 | 160 | 0 | - |
↳ Taken | 151 | 7 | 22 | 50 | 90 SC<1 |
0 | - |
Oasis | |||||||
↳ Vacancy (280) | 240 | 116 | 116 | 40 | 81 | 0 | 0 |
↳ Applied | 124 | 0 | 76 | 2 | 108 | 0 | - |
↳ Taken | 124 | 0 | 76 | 2 | 81 SC<1 |
0 | - |
Punggol Cove | |||||||
↳ Vacancy (280) | 240 | 118 | 117 | 57 | 113 | 10 | 0 |
↳ Applied | 122 | 1 | 43 | 1 | 103 | 22 | - |
↳ Taken | 122 | 1 | 43 | 1 | 103 | 10 SC1-2 |
- |
Punggol Green | |||||||
↳ Vacancy (280) | 240 | 98 | 98 | 30 | 59 | 0 | 0 |
↳ Applied | 142 | 0 | 78 | 3 | 138 | 0 | - |
↳ Taken | 142 | 0 | 78 | 3 | 59 SC<1 |
0 | - |
Punggol View | |||||||
↳ Vacancy (240) | 200 | 76 | 76 | 22 | 44 | 0 | 0 |
↳ Applied | 124 | 0 | 73 | 0 | 58 | 0 | - |
↳ Taken | 124 | 0 | 73 | 0 | 44 SC<1 |
0 | - |
Waterway | |||||||
↳ Vacancy (280) | 240 | 115 | 114 | 46 | 92 | 0 | 0 |
↳ Applied | 125 | 1 | 62 | 0 | 128 | 0 | - |
↳ Taken | 125 | 1 | 62 | 0 | 92 SC<1 |
0 | - |
Valour | |||||||
↳ Vacancy (280) | 240 | 223 | 223 | 132 | 263 | 60 | 0 |
↳ Applied | 17 | 0 | 0 | 0 | 207 | 98 | - |
↳ Taken | 17 | 0 | 0 | 0 | 207 | 60 SC<1 |
- |
Northshore | |||||||
↳ Vacancy (210) | 170 | 170 | 170 | 105 | 210 | 164 | 128 |
↳ Applied | 0 | 0 | 0 | 0 | 47 | 36 | - |
↳ Taken | 0 | 0 | 0 | 0 | 47 | 36 | - |
Total Vacancy: 2,930
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Edgefield | 95 | 95 | 107 | 107 | 186 | 242 | 240 |
Greendale | 56 | 56 | 62 | 62 | 114 | 203 | 280 |
Horizon | 134 | 134 | 150 | 174 | 242 | 242 | 240 |
Mee Toh | 151 | 158 | 180 | 230 | 320 | 320 | 320 |
Oasis | 124 | 124 | 200 | 202 | 283 | 283 | 280 |
Punggol Cove | 122 | 123 | 166 | 167 | 270 | 280 | 280 |
Punggol Green | 142 | 142 | 220 | 223 | 282 | 282 | 280 |
Punggol View | 124 | 124 | 197 | 197 | 241 | 241 | 240 |
Waterway | 125 | 126 | 188 | 188 | 280 | 280 | 280 |
Valour | 17 | 17 | 17 | 17 | 224 | 284 | 280 |
Northshore | 0 | 0 | 0 | 0 | 47 | 83 | 210 |