Phase 2C(S) Remaining applicants by Area
This table shows the number of children without a place in phase 2C(S). A higher % would mean the area has lots of competition for the schools eg. 20% means out of 1000 children, 200 children have yet to secure a place in that area.
| Town | Taken till 2C | To apply in 2C(S) | % | Total Children |
|---|---|---|---|---|
| Ang Mo Kio | 892 | 54 | 6% | 946 |
| Bedok | 1,587 | 118 | 7% | 1,705 |
| Bishan | 785 | 93 | 11% | 878 |
| Bukit Batok | 1,248 | 176 | 12% | 1,424 |
| Bukit Merah | 784 | 55 | 7% | 839 |
| Bukit Panjang | 1,023 | 36 | 3% | 1,059 |
| Bukit Timah | 1,544 | 86 | 5% | 1,630 |
| Central | 677 | 44 | 6% | 721 |
| Choa Chu Kang | 1,232 | 97 | 7% | 1,329 |
| Clementi | 784 | 82 | 9% | 866 |
| Geylang | 1,151 | 105 | 8% | 1,256 |
| Hougang | 1,494 | 94 | 6% | 1,588 |
| Jurong East | 286 | 0 | 0% | 286 |
| Jurong West | 1,927 | 128 | 6% | 2,055 |
| Kallang | 375 | 61 | 14% | 436 |
| Marine Parade | 778 | 64 | 8% | 842 |
| Novena | 673 | 60 | 8% | 733 |
| Pasir Ris | 771 | 80 | 9% | 851 |
| Punggol | 2,047 | 138 | 6% | 2,185 |
| Queenstown | 495 | 32 | 6% | 527 |
| Sembawang | 799 | 61 | 7% | 860 |
| Sengkang | 2,063 | 223 | 10% | 2,286 |
| Serangoon | 719 | 77 | 10% | 796 |
| Tampines | 2,372 | 310 | 12% | 2,682 |
| Toa Payoh | 1,580 | 162 | 9% | 1,742 |
| Woodlands | 1,871 | 58 | 3% | 1,929 |
| Yishun | 1,906 | 299 | 14% | 2,205 |
Total number of children: 34,656
Total taken till 2C: 31,863
Total to apply in 2C(S): 2,793 (8%)