P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Sengkang Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Anchor Green | |||||
| ↳ Vacancy (210) | 150 | 94 | 47 | 140 | - |
| ↳ Applied | 56 | 14 | 0 | 23 | - |
| ↳ Taken | 56 | 14 | 0 | - | - |
| Compassvale | |||||
| ↳ Vacancy (210) | 150 | 46 | 30 | 70 | - |
| ↳ Applied | 104 | 16 | 21 | 97 | - |
| ↳ Taken | 104 | 16 | 21 | - | - |
| Fern Green | |||||
| ↳ Vacancy (280) | 220 | 141 | 57 | 171 | - |
| ↳ Applied | 79 | 31 | 0 | 68 | - |
| ↳ Taken | 79 | 31 | 0 | - | - |
| Fernvale | |||||
| ↳ Vacancy (240) | 180 | 97 | 42 | 126 | - |
| ↳ Applied | 83 | 31 | 0 | 83 | - |
| ↳ Taken | 83 | 31 | 0 | - | - |
| Nan Chiau | |||||
| ↳ Vacancy (300) | 240 | 110 | 43 | 88 | - |
| ↳ Applied | 130 | 40 | 79 | 201 | - |
| ↳ Taken | 130 | 40 | 43 SC<1 |
- | - |
| North Spring | |||||
| ↳ Vacancy (150) | 90 | 47 | 33 | 99 | - |
| ↳ Applied | 43 | 9 | 0 | 35 | - |
| ↳ Taken | 43 | 9 | 0 | - | - |
| North Vista | |||||
| ↳ Vacancy (210) | 150 | 91 | 42 | 127 | - |
| ↳ Applied | 59 | 25 | 0 | 21 | - |
| ↳ Taken | 59 | 25 | 0 | - | - |
| Palm View | |||||
| ↳ Vacancy (210) | 150 | 47 | 33 | 99 | - |
| ↳ Applied | 103 | 8 | 1 | 76 | - |
| ↳ Taken | 103 | 8 | 1 | - | - |
| Rivervale | |||||
| ↳ Vacancy (180) | 120 | 35 | 24 | 54 | - |
| ↳ Applied | 85 | 24 | 18 | 104 | - |
| ↳ Taken | 85 | 24 | 18 | - | - |
| Seng Kang | |||||
| ↳ Vacancy (150) | 90 | 61 | 38 | 114 | - |
| ↳ Applied | 29 | 7 | 0 | 15 | - |
| ↳ Taken | 29 | 7 | 0 | - | - |
| Sengkang Green | |||||
| ↳ Vacancy (240) | 180 | 85 | 20 | 50 | - |
| ↳ Applied | 95 | 93 | 10 | 62 | - |
| ↳ Taken | 95 | 85 SC1-2 |
10 | - | - |
| Springdale | |||||
| ↳ Vacancy (210) | 150 | 52 | 26 | 79 | - |
| ↳ Applied | 98 | 34 | 0 | 64 | - |
| ↳ Taken | 98 | 34 | 0 | - | - |
No schools match your search.
Loading map…