P1 Ballot History · 2026
P1 Ballot History 2026
Vacancy, applications and places taken at every phase, with the balloting history for every oversubscribed phase.
Tampines Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Angsana | ||||||
| ↳ Vacancy (280) | 220 | 101 | 20 | 60 | 0 | 0 |
| ↳ Applied | 119 | 131 | 1 | 154 | 0 | - |
| ↳ Taken | 119 | 101 SC<1 |
1 | 60 SC<1 |
0 | - |
| Changkat | ||||||
| ↳ Vacancy (280) | 220 | 177 | 76 | 229 | 189 | 171 |
| ↳ Applied | 43 | 8 | 0 | 40 | 18 | - |
| ↳ Taken | 43 | 8 | 0 | 40 | 18 | - |
| Chongzheng | ||||||
| ↳ Vacancy (280) | 220 | 125 | 45 | 131 | 26 | 0 |
| ↳ Applied | 95 | 50 | 5 | 105 | 27 | - |
| ↳ Taken | 95 | 50 | 5 | 105 | 26 SC# |
- |
| East Spring | ||||||
| ↳ Vacancy (240) | 180 | 105 | 53 | 158 | 111 | 96 |
| ↳ Applied | 75 | 7 | 0 | 47 | 15 | - |
| ↳ Taken | 75 | 7 | 0 | 47 | 15 | - |
| Gongshang | ||||||
| ↳ Vacancy (280) | 220 | 124 | 20 | 48 | 0 | 0 |
| ↳ Applied | 96 | 175 | 13 | 92 | 0 | - |
| ↳ Taken | 96 | 124 SC1-2 |
13 | 48 SC<1 |
0 | - |
| Junyuan | ||||||
| ↳ Vacancy (280) | 220 | 114 | 27 | 81 | 0 | 0 |
| ↳ Applied | 106 | 92 | 1 | 100 | 0 | - |
| ↳ Taken | 106 | 92 | 1 | 81 SC1-2 |
0 | - |
| Poi Ching | ||||||
| ↳ Vacancy (280) | 220 | 121 | 48 | 102 | 0 | 0 |
| ↳ Applied | 99 | 38 | 43 | 183 | 0 | - |
| ↳ Taken | 99 | 38 | 43 | 102 SC<1 |
0 | - |
| St. Hilda’s | ||||||
| ↳ Vacancy (280) | 220 | 99 | 21 | 46 | 0 | 0 |
| ↳ Applied | 121 | 121 | 16 | 118 | 0 | - |
| ↳ Taken | 121 | 99 SC>2 |
16 | 46 SC<1 |
0 | - |
| Tampines North | ||||||
| ↳ Vacancy (280) | 220 | 128 | 57 | 172 | 123 | 31 |
| ↳ Applied | 92 | 17 | 1 | 50 | 92 | - |
| ↳ Taken | 92 | 17 | 1 | 50 | 92 | - |
| Tampines | ||||||
| ↳ Vacancy (320) | 260 | 165 | 49 | 150 | 72 | 0 |
| ↳ Applied | 95 | 77 | 1 | 78 | 115 | - |
| ↳ Taken | 95 | 77 | 1 | 78 | 72 SC1-2 |
- |
| Yumin | ||||||
| ↳ Vacancy (240) | 180 | 122 | 58 | 174 | 160 | 127 |
| ↳ Applied | 58 | 8 | 0 | 14 | 33 | - |
| ↳ Taken | 58 | 8 | 0 | 14 | 33 | - |
Total Vacancy: 3,040
Buying condo for P1 registration? These new launches will TOP in time – Parktown Residence ・ Pinery Residences ・ Rivelle Tampines ・ Aurelle Of Tampines ・ Jalan Loyang Besar GLS
Cumulative Take Up Rate
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Angsana | 119 | 220 | 221 | 281 | 281 | 280 |
| Changkat | 43 | 51 | 51 | 91 | 109 | 280 |
| Chongzheng | 95 | 145 | 150 | 255 | 281 | 280 |
| East Spring | 75 | 82 | 82 | 129 | 144 | 240 |
| Gongshang | 96 | 220 | 233 | 281 | 281 | 280 |
| Junyuan | 106 | 198 | 199 | 280 | 280 | 280 |
| Poi Ching | 99 | 137 | 180 | 282 | 282 | 280 |
| St. Hilda’s | 121 | 220 | 236 | 282 | 282 | 280 |
| Tampines North | 92 | 109 | 110 | 160 | 252 | 280 |
| Tampines | 95 | 172 | 173 | 251 | 323 | 320 |
| Yumin | 58 | 66 | 66 | 80 | 113 | 240 |
No schools match your search.
Loading map…