P1 Ballot History · 2026
P1 Ballot History 2026
Vacancy, applications and places taken at every phase, with the balloting history for every oversubscribed phase.
Jurong West Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Boon Lay Garden | ||||||
| ↳ Vacancy (150) | 90 | 44 | 31 | 92 | 70 | 50 |
| ↳ Applied | 46 | 12 | 0 | 22 | 20 | - |
| ↳ Taken | 46 | 12 | 0 | 22 | 20 | - |
| Corporation | ||||||
| ↳ Vacancy (150) | 90 | 44 | 32 | 95 | 70 | 59 |
| ↳ Applied | 46 | 9 | 0 | 25 | 11 | - |
| ↳ Taken | 46 | 9 | 0 | 25 | 11 | - |
| Frontier | ||||||
| ↳ Vacancy (180) | 120 | 41 | 20 | 40 | 0 | 0 |
| ↳ Applied | 79 | 58 | 20 | 64 | 0 | - |
| ↳ Taken | 79 | 41 SC<1 |
20 | 40 SC<1 |
0 | - |
| Jurong West | ||||||
| ↳ Vacancy (150) | 90 | 26 | 20 | 59 | 0 | 0 |
| ↳ Applied | 64 | 39 | 1 | 73 | 0 | - |
| ↳ Taken | 64 | 26 SC<1 |
1 | 59 SC1-2 |
0 | - |
| Lakeside | ||||||
| ↳ Vacancy (240) | 180 | 85 | 40 | 121 | 47 | 22 |
| ↳ Applied | 95 | 24 | 0 | 74 | 25 | - |
| ↳ Taken | 95 | 24 | 0 | 74 | 25 | - |
| Pioneer | ||||||
| ↳ Vacancy (380) | 320 | 279 | 105 | 309 | 34 | 0 |
| ↳ Applied | 41 | 24 | 7 | 276 | 58 | - |
| ↳ Taken | 41 | 24 | 7 | 276 | 34 SC<1 |
- |
| Rulang | ||||||
| ↳ Vacancy (240) | 180 | 77 | 20 | 41 | 0 | 0 |
| ↳ Applied | 103 | 81 | 23 | 90 | 0 | - |
| ↳ Taken | 103 | 77 SC>2 |
20 SC<1 |
41 SC<1 |
0 | - |
| Shuqun | ||||||
| ↳ Vacancy (180) | 120 | 32 | 20 | 48 | 0 | 0 |
| ↳ Applied | 88 | 93 | 13 | 75 | 0 | - |
| ↳ Taken | 88 | 32 SC<1 |
13 | 48 SC<1 |
0 | - |
| West Grove | ||||||
| ↳ Vacancy (180) | 120 | 51 | 33 | 101 | 64 | 22 |
| ↳ Applied | 69 | 11 | 0 | 37 | 42 | - |
| ↳ Taken | 69 | 11 | 0 | 37 | 42 | - |
| Westwood | ||||||
| ↳ Vacancy (210) | 150 | 63 | 23 | 52 | 0 | 0 |
| ↳ Applied | 87 | 55 | 16 | 66 | 0 | - |
| ↳ Taken | 87 | 55 | 16 | 52 SC<1 |
0 | - |
| Xingnan | ||||||
| ↳ Vacancy (180) | 120 | 50 | 29 | 87 | 34 | 20 |
| ↳ Applied | 70 | 23 | 0 | 54 | 14 | - |
| ↳ Taken | 70 | 23 | 0 | 54 | 14 | - |
Total Vacancy: 2,240
Buying condo for P1 registration? These new launches will TOP in time – Lakeside Drive GLS ・ J’den ・ SORA ・ The LakeGarden Residences ・ LyndenWoods
Cumulative Take Up Rate
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Boon Lay Garden | 46 | 58 | 58 | 80 | 100 | 150 |
| Corporation | 46 | 55 | 55 | 80 | 91 | 150 |
| Frontier | 79 | 120 | 140 | 180 | 180 | 180 |
| Jurong West | 64 | 90 | 91 | 150 | 150 | 150 |
| Lakeside | 95 | 119 | 119 | 193 | 218 | 240 |
| Pioneer | 41 | 65 | 72 | 348 | 382 | 380 |
| Rulang | 103 | 180 | 200 | 241 | 241 | 240 |
| Shuqun | 88 | 120 | 133 | 181 | 181 | 180 |
| West Grove | 69 | 80 | 80 | 117 | 159 | 180 |
| Westwood | 87 | 142 | 158 | 210 | 210 | 210 |
| Xingnan | 70 | 93 | 93 | 147 | 161 | 180 |
No schools match your search.
Loading map…