| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Anchor Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 116 | 52 | 155 | 132 | 87 |
| ↳ Applied | 64 | 21 | 0 | 23 | 45 | - |
| ↳ Taken | 64 | 21 | 0 | 23 | 45 | - |
| Compassvale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 72 | 38 | 96 | 0 | 0 |
| ↳ Applied | 109 | 17 | 19 | 112 | 0 | - |
| ↳ Taken | 109 | 17 | 19 | 96 SC<1 |
0 | - |
| Fern Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 125 | 51 | 153 | 68 | 28 |
| ↳ Applied | 95 | 32 | 0 | 85 | 40 | - |
| ↳ Taken | 95 | 32 | 0 | 85 | 40 | - |
| Fernvale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 117 | 52 | 156 | 85 | 47 |
| ↳ Applied | 103 | 20 | 1 | 72 | 38 | - |
| ↳ Taken | 103 | 20 | 1 | 72 | 38 | - |
| Nan Chiau | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (300) | 240 | 105 | 42 | 85 | 0 | 0 |
| ↳ Applied | 135 | 38 | 102 | 269 | 0 | - |
| ↳ Taken | 135 | 38 | 42 SC<1 |
85 SC<1 |
0 | - |
| North Spring | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 71 | 40 | 120 | 79 | 54 |
| ↳ Applied | 49 | 11 | 0 | 41 | 25 | - |
| ↳ Taken | 49 | 11 | 0 | 41 | 25 | - |
| North Vista | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 108 | 45 | 136 | 101 | 67 |
| ↳ Applied | 72 | 32 | 0 | 35 | 34 | - |
| ↳ Taken | 72 | 32 | 0 | 35 | 34 | - |
| Palm View | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 106 | 55 | 165 | 82 | 23 |
| ↳ Applied | 74 | 1 | 0 | 84 | 59 | - |
| ↳ Taken | 74 | 1 | 0 | 84 | 59 | - |
| Rivervale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 73 | 38 | 96 | 0 | 0 |
| ↳ Applied | 67 | 20 | 17 | 111 | 0 | - |
| ↳ Taken | 67 | 20 | 17 | 96 SC<1 |
0 | - |
| Seng Kang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 76 | 42 | 127 | 117 | 94 |
| ↳ Applied | 44 | 11 | 0 | 11 | 23 | - |
| ↳ Taken | 44 | 11 | 0 | 11 | 23 | - |
| Sengkang Green | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 95 | 20 | 48 | 0 | 0 |
| ↳ Applied | 85 | 119 | 15 | 84 | 0 | - |
| ↳ Taken | 85 | 95 SC<1 |
15 | 48 SC<1 |
0 | - |
| Springdale | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 72 | 30 | 92 | 26 | 0 |
| ↳ Applied | 108 | 41 | 0 | 66 | 48 | - |
| ↳ Taken | 108 | 41 | 0 | 66 | 26 SC<1 |
- |
Total Vacancy: 2,860
Buying condo for P1 registration? These new launches will TOP in time – Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences ・ Kovan Jewel
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Anchor Green | 64 | 85 | 85 | 108 | 153 | 240 |
| Compassvale | 109 | 126 | 145 | 241 | 241 | 240 |
| Fern Green | 95 | 127 | 127 | 212 | 252 | 280 |
| Fernvale | 103 | 123 | 124 | 196 | 234 | 280 |
| Nan Chiau | 135 | 173 | 215 | 300 | 300 | 300 |
| North Spring | 49 | 60 | 60 | 101 | 126 | 180 |
| North Vista | 72 | 104 | 104 | 139 | 173 | 240 |
| Palm View | 74 | 75 | 75 | 159 | 218 | 240 |
| Rivervale | 67 | 87 | 104 | 200 | 200 | 200 |
| Seng Kang | 44 | 55 | 55 | 66 | 89 | 180 |
| Sengkang Green | 85 | 180 | 195 | 243 | 243 | 240 |
| Springdale | 108 | 149 | 149 | 215 | 241 | 240 |
Just sharing — we found an art class our kid loves ➔