| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Boon Lay Garden | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 73 | 43 | 128 | 94 | 71 |
| ↳ Applied | 47 | 5 | 0 | 34 | 23 | - |
| ↳ Taken | 47 | 5 | 0 | 34 | 23 | - |
| Corporation | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 54 | 35 | 105 | 81 | 54 |
| ↳ Applied | 66 | 9 | 0 | 24 | 27 | - |
| ↳ Taken | 66 | 9 | 0 | 24 | 27 | - |
| Frontier | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 59 | 20 | 43 | 0 | 0 |
| ↳ Applied | 91 | 77 | 17 | 89 | 0 | - |
| ↳ Taken | 91 | 59 SC<1 63/59 |
17 | 43 SC<1 71/43 |
0 | - |
| Jurong West | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 51 | 22 | 67 | 17 | 0 |
| ↳ Applied | 69 | 44 | 0 | 50 | 25 | - |
| ↳ Taken | 69 | 44 | 0 | 50 | 17 SC<1 24/17 |
- |
| Lakeside | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 100 | 44 | 131 | 26 | 0 |
| ↳ Applied | 81 | 27 | 2 | 105 | 35 | - |
| ↳ Taken | 81 | 27 | 2 | 105 | 26 SC1-2 8/1 |
- |
| Rulang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (270) | 210 | 84 | 20 | 41 | 0 | 0 |
| ↳ Applied | 126 | 88 | 37 | 115 | 0 | - |
| ↳ Taken | 126 | 84 SC>2 17/13 |
20 SC<1 37/20 |
41 SC<1 110/41 |
0 | - |
| Shuqun | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 49 | 20 | 42 | 0 | 0 |
| ↳ Applied | 92 | 115 | 19 | 84 | 0 | - |
| ↳ Taken | 92 | 49 SC<1 61/49 |
19 | 42 SC<1 74/42 |
0 | - |
| West Grove | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 90 | 46 | 137 | 92 | 46 |
| ↳ Applied | 60 | 11 | 2 | 45 | 46 | - |
| ↳ Taken | 60 | 11 | 2 | 45 | 46 | - |
| Westwood | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 89 | 21 | 49 | 0 | 0 |
| ↳ Applied | 91 | 87 | 13 | 83 | 0 | - |
| ↳ Taken | 91 | 87 | 13 | 49 SC<1 73/49 |
0 | - |
| Xingnan | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (180) | 120 | 53 | 30 | 90 | 42 | 23 |
| ↳ Applied | 67 | 23 | 1 | 48 | 19 | - |
| ↳ Taken | 67 | 23 | 1 | 48 | 19 | - |
Total Vacancy: 2,090
Buying condo for P1 registration? These new launches will TOP in time – J’den ・ SORA ・ The LakeGarden Residences ・ LyndenWoods ・ Bloomsbury Residences
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Boon Lay Garden | 47 | 52 | 52 | 86 | 109 | 180 |
| Corporation | 66 | 75 | 75 | 99 | 126 | 180 |
| Frontier | 91 | 150 | 167 | 210 | 210 | 210 |
| Jurong West | 69 | 113 | 113 | 163 | 180 | 180 |
| Lakeside | 81 | 108 | 110 | 215 | 241 | 240 |
| Rulang | 126 | 210 | 230 | 271 | 271 | 270 |
| Shuqun | 92 | 141 | 160 | 202 | 202 | 200 |
| West Grove | 60 | 71 | 73 | 118 | 164 | 210 |
| Westwood | 91 | 178 | 191 | 240 | 240 | 240 |
| Xingnan | 67 | 90 | 91 | 139 | 158 | 180 |
Just sharing — we found an art class our kid loves ➔