School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Anchor Green | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 95 | 42 | 128 | 93 | 27 |
↳ Applied | 85 | 30 | 0 | 36 | 66 | - |
↳ Taken | 85 | 30 | 0 | 36 | 66 | - |
Compassvale | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 73 | 40 | 101 | 0 | - |
↳ Applied | 107 | 14 | 18 | 133 | - | - |
↳ Taken | 107 | 14 | 18 | 101 SC<1 |
- | - |
Fern Green | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 50 | 20 | 61 | 0 | - |
↳ Applied | 130 | 50 | 1 | 73 | - | - |
↳ Taken | 130 | 50 | 1 | 61 SC<1 |
- | - |
Fernvale | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 103 | 43 | 129 | 49 | 0 |
↳ Applied | 77 | 35 | 0 | 80 | 56 | - |
↳ Taken | 77 | 35 | 0 | 80 | 49 SC<1 |
- |
Nan Chiau | Â | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 109 | 45 | 89 | 0 | - |
↳ Applied | 131 | 38 | 123 | 264 | - | - |
↳ Taken | 131 | 38 | 45 SC<1 |
89 SC<1 |
- | - |
North Spring | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 128 | 58 | 173 | 135 | 86 |
↳ Applied | 52 | 15 | 0 | 38 | 49 | - |
↳ Taken | 52 | 15 | 0 | 38 | 49 | - |
North Vista | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 123 | 49 | 148 | 94 | 44 |
↳ Applied | 57 | 35 | 1 | 55 | 50 | - |
↳ Taken | 57 | 35 | 1 | 55 | 50 | - |
Palm View | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 78 | 43 | 130 | 54 | 0 |
↳ Applied | 102 | 8 | 0 | 76 | 67 | - |
↳ Taken | 102 | 8 | 0 | 76 | 54 SC1-2 |
- |
Rivervale | Â | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 44 | 28 | 70 | 0 | - |
↳ Applied | 96 | 20 | 14 | 133 | - | - |
↳ Taken | 96 | 20 | 14 | 70 SC<1 |
- | - |
Seng Kang | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 111 | 54 | 163 | 141 | 104 |
↳ Applied | 39 | 9 | 0 | 22 | 37 | - |
↳ Taken | 39 | 9 | 0 | 22 | 37 | - |
Sengkang Green | Â | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 92 | 20 | 45 | 0 | - |
↳ Applied | 128 | 121 | 15 | 87 | - | - |
↳ Taken | 128 | 92 SC<1 |
15 | 45 SC<1 |
- | - |
Springdale | Â | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 118 | 40 | 121 | 53 | 0 |
↳ Applied | 102 | 57 | 0 | 68 | 68 | - |
↳ Taken | 102 | 57 | 0 | 68 | 53 SC<1 |
- |
Total Vacancy: 2,950
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Anchor Green | 85 | 115 | 115 | 151 | 217 | 240 |
Compassvale | 107 | 121 | 139 | 240 | 240 | 240 |
Fern Green | 130 | 180 | 181 | 242 | 242 | 240 |
Fernvale | 77 | 112 | 112 | 192 | 241 | 240 |
Nan Chiau | 131 | 169 | 214 | 303 | 303 | 300 |
North Spring | 52 | 67 | 67 | 105 | 154 | 240 |
North Vista | 57 | 92 | 93 | 148 | 198 | 240 |
Palm View | 102 | 110 | 110 | 186 | 240 | 240 |
Rivervale | 96 | 116 | 130 | 200 | 200 | 200 |
Seng Kang | 39 | 48 | 48 | 70 | 107 | 210 |
Sengkang Green | 128 | 220 | 235 | 280 | 280 | 280 |
Springdale | 102 | 159 | 159 | 227 | 280 | 280 |