School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Boon Lay Garden | ||||||
↳ Vacancy (180) | 120 | 74 | 40 | 121 | 94 | 69 |
↳ Applied | 46 | 15 | 0 | 27 | 25 | - |
↳ Taken | 46 | 15 | 0 | 27 | 25 | - |
Corporation | ||||||
↳ Vacancy (180) | 120 | 75 | 39 | 118 | 88 | 70 |
↳ Applied | 45 | 17 | 2 | 31 | 18 | - |
↳ Taken | 45 | 17 | 2 | 31 | 18 | - |
Frontier | ||||||
↳ Vacancy (210) | 150 | 81 | 20 | 48 | 0 | - |
↳ Applied | 69 | 88 | 13 | 63 | - | - |
↳ Taken | 69 | 81 PR<1 |
13 | 48 SC1-2 |
- | - |
Jurong West | ||||||
↳ Vacancy (180) | 120 | 63 | 20 | 60 | 0 | - |
↳ Applied | 57 | 65 | 1 | 63 | - | - |
↳ Taken | 57 | 63 PR<1 |
1 | 60 PR<1 |
- | - |
Lakeside | ||||||
↳ Vacancy (240) | 180 | 98 | 39 | 119 | 7 | 0 |
↳ Applied | 82 | 42 | 0 | 112 | 19 | - |
↳ Taken | 82 | 42 | 0 | 112 | 7 SC<1 |
- |
Rulang | ||||||
↳ Vacancy (270) | 210 | 88 | 20 | 41 | 0 | - |
↳ Applied | 122 | 102 | 26 | 112 | - | - |
↳ Taken | 122 | 88 SC>2 |
20 SC<1 |
41 SC<1 |
- | - |
Shuqun | ||||||
↳ Vacancy (200) | 140 | 62 | 25 | 60 | 0 | - |
↳ Applied | 78 | 49 | 15 | 97 | - | - |
↳ Taken | 78 | 49 | 15 | 60 SC<1 |
- | - |
West Grove | ||||||
↳ Vacancy (210) | 150 | 73 | 42 | 126 | 81 | 35 |
↳ Applied | 77 | 7 | 1 | 45 | 46 | - |
↳ Taken | 77 | 7 | 1 | 45 | 46 | - |
Westwood | ||||||
↳ Vacancy (240) | 180 | 90 | 23 | 59 | 0 | - |
↳ Applied | 90 | 82 | 10 | 82 | - | - |
↳ Taken | 90 | 82 | 10 | 59 SC<1 |
- | - |
Xingnan | ||||||
↳ Vacancy (210) | 150 | 101 | 48 | 143 | 100 | 89 |
↳ Applied | 49 | 18 | 0 | 43 | 11 | - |
↳ Taken | 49 | 18 | 0 | 43 | 11 | - |