Phase 1 is ongoing.
Note that 2B and 2C has vacancy reserved, hence the Phase 1 vacancy is 60 less than the total vacancy. Statistically, all who applied in Phase 1 will get a place 💯.
School | Phase 1 Vacancy | Applied | Applied % | Vacancy left for 2A(1) | Total Vacancy |
---|---|---|---|---|---|
Anchor Green | 180 | 74 | 41% | 106 | 240 |
Compassvale | 180 | 98 | 54% | 82 | 240 |
Fern Green | 180 | 120 | 67% | 60 | 240 |
Fernvale | 180 | 91 | 51% | 89 | 240 |
Nan Chiau | 240 | 143 | 60% | 97 | 300 |
North Spring | 150 | 65 | 43% | 85 | 210 |
North Vista | 180 | 79 | 44% | 101 | 240 |
Palm View | 180 | 90 | 50% | 90 | 240 |
Rivervale | 150 | 72 | 48% | 78 | 210 |
Seng Kang | 150 | 54 | 36% | 96 | 210 |
Sengkang Green | 220 | 107 | 49% | 113 | 280 |
Springdale | 220 | 55 | 25% | 165 | 280 |
Total Phase 1 Vacancy: 2,210
Total Phase 1 Applied: 1,048 (47%)
Total Vacancy: 2,930