NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Bedok Green | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 157 | 68 | 203 | 168 |
↳ Applied | 53 | 14 | 0 | 35 | 64 |
↳ Taken | 53 | 14 | 0 | 35 | 64 |
CHIJ (Katong) | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 94 | 39 | 84 | 12 |
↳ Applied | 46 | 38 | 32 | 72 | 21 |
↳ Taken | 46 | 38 | 32 | 72 | 13 |
Damai | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 147 | 66 | 198 | 158 |
↳ Applied | 33 | 9 | 0 | 40 | 16 |
↳ Taken | 33 | 9 | 0 | 40 | 16 |
Fengshan | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 50 | 27 | 80 | 0 |
↳ Applied | 70 | 29 | 1 | 91 | 0 |
↳ Taken | 70 | 29 | 1 | 80 | 0 |
Opera Estate | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 68 | 38 | 112 | 35 |
↳ Applied | 62 | 16 | 0 | 77 | 31 |
↳ Taken | 62 | 16 | 0 | 77 | 31 |
Red Swastika | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 86 | 20 | 41 | 0 |
↳ Applied | 94 | 102 | 19 | 93 | 0 |
↳ Taken | 94 | 86 | 19 | 41 | 0 |
St. Anthony’s Canossian |  |  |  |  |  |
↳ Vacancy (240) | 180 | 122 | 58 | 160 | 123 |
↳ Applied | 58 | 10 | 12 | 37 | 54 |
↳ Taken | 58 | 10 | 12 | 37 | 54 |
St. Stephen’s |  |  |  |  |  |
↳ Vacancy (240) | 180 | 132 | 57 | 145 | 68 |
↳ Applied | 48 | 21 | 26 | 77 | 56 |
↳ Taken | 48 | 21 | 26 | 77 | 56 |
Telok Kurau | Â | Â | Â | Â | Â |
↳ Vacancy (220) | 160 | 61 | 32 | 95 | 32 |
↳ Applied | 99 | 25 | 1 | 63 | 28 |
↳ Taken | 99 | 25 | 1 | 63 | 28 |
Temasek | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 32 | 20 | 49 | 0 |
↳ Applied | 108 | 76 | 11 | 115 | 0 |
↳ Taken | 108 | 32 | 11 | 49 | 0 |
Yu Neng | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 41 | 20 | 50 | 0 |
↳ Applied | 79 | 60 | 10 | 75 | 0 |
↳ Taken | 79 | 41 | 10 | 50 | 0 |
Total Vacancy: 2,400