Phase 2C Supplementary has ended, and we have come to the end of the P1 registration for Singapore citizens and PRs.
School | Phase 1 Taken | 2A(1) Taken | 2A(2) Taken | 2B Taken | 2C Taken | 2C(S) Vacancy | 2C(S) Applied | Estimated Phase 3 Vacancy | Total Vacancy |
---|---|---|---|---|---|---|---|---|---|
Anchor Green | 87 | 0 | 59 | 0 | 48 | 47 | 77 | 0 | 240 |
Compassvale | 91 | 0 | 13 | 22 | 116 | 0 | 0 | 0 | 240 |
Fern Green | 119 | 1 | 65 | 2 | 93 | 0 | 0 | 0 | 280 |
Fernvale | 80 | 0 | 53 | 0 | 81 | 69 | 62 | 7 | 280 |
Nan Chiau | 134 | 20 | 23 | 62 | 64 | 0 | 0 | 0 | 300 |
North Spring | 68 | 0 | 7 | 0 | 54 | 112 | 38 | 74 | 240 |
North Vista | 74 | 0 | 52 | 1 | 64 | 81 | 47 | 34 | 270 |
Palm View | 96 | 0 | 10 | 3 | 89 | 86 | 61 | 25 | 280 |
Rivervale | 92 | 0 | 20 | 21 | 108 | 0 | 0 | 0 | 240 |
Seng Kang | 62 | 0 | 11 | 0 | 31 | 167 | 55 | 112 | 270 |
Sengkang Green | 116 | 0 | 78 | 14 | 74 | 0 | 0 | 0 | 280 |
Springdale | 140 | 0 | 81 | 2 | 59 | 0 | 0 | 0 | 280 |
Total Taken: 2,638
Total Applicants : 340
Total Vacancy: 3,200
Estimated Remaining Vacancy for Phase 3: 562 (18%)