Secondary School Open Houses on 21 November
The second weekend of secondary school open houses is coming up on Saturday 21 November 2026, with 43 schools opening their doors.
Last Saturday, 14 November, we visited Cedar Girls’ Secondary School and Tanjong Katong Girls’ School. This Short captures that first weekend.
Visiting in person helps parents and children get a feel for a school. Meeting the students and spending time on campus can help your child picture whether they’d fit in.
Woodlands and Yishun
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Admiralty Secondary | Woodlands | 22 | 08:30–13:00 | Event details |
| Evergreen Secondary | Woodlands | 15 | 09:00–12:00 | Event details Principal’s talks: 09:30, 11:30. |
| Marsiling Secondary | Marsiling | 22 | 09:00–13:00 | Register Event details |
| Northbrooks Secondary | Yishun | 22 | 08:30–12:00 | Event details |
| Yishun Secondary | Yishun | 20 | 09:00–15:00 | Event details Principal’s talks: 10:00, 12:00. |
Ang Mo Kio, Bishan and central Singapore
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Ang Mo Kio Secondary | Ang Mo Kio | 16 | 09:00–13:00 | |
| Deyi Secondary | Ang Mo Kio | 16 | 09:00–16:00 | Event details |
| Mayflower Secondary | Ang Mo Kio | 17 | 09:00–12:00 | Event details Campus tours and Living Library. |
| Kuo Chuan Presbyterian Secondary | Bishan | Affiliated: 20 | 09:00–13:00 | |
| Whitley Secondary | Bishan | 22 | 08:30–12:30 | Event details |
| Beatty Secondary | Toa Payoh | 18 | 08:30–13:30 | Event details |
| Bendemeer Secondary | Boon Keng | 22 | 08:30–13:00 | Event details Principal’s talks: 09:30, 11:00. |
| Singapore Chinese Girls’ School | Dunearn Road | 8 Affiliated: 17 |
09:00–13:00 | Girls-only · Event details |
Sengkang, Punggol and Serangoon
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Compassvale Secondary | Sengkang | 18 | 10:00–14:30 | Event details |
| Pei Hwa Secondary | Fernvale | 14 | 08:30–12:30 | Event details |
| Edgefield Secondary | Punggol | 14 | 09:00–13:00 | Event details |
| Yusof Ishak Secondary | Punggol | 15 | 08:30–12:30 | Register Event details |
| Peicai Secondary | Serangoon | 20 | 09:00–14:00 | Event details |
Pasir Ris and Tampines
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Hai Sing Catholic School | Pasir Ris | 15 | 09:00–12:00 | Event details |
| Meridian Secondary | Pasir Ris | 22 | 09:00–12:30 | Register Event details Student and staff talks: 09:15, 10:45. |
| Pasir Ris Crest Secondary | Pasir Ris | 18 | 08:30–12:00 | Event details Principal’s talks: 08:45, 10:30. Tours until 11:30. |
| Junyuan Secondary | Tampines West | 21 | 08:30–12:30 | Register your interest Event details |
| Pasir Ris Secondary | Tampines East | 17 | 09:00–13:00 | Event details Principal’s talks: 09:30, 11:00. Tours until 12:30. |
| Tampines Secondary | Tampines | 19 | 08:30–12:30 | Event details |
Dakota, Katong, Bedok and Ubi
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Broadrick Secondary | Dakota | 22 | 09:00–12:00 | Event details |
| Chung Cheng High School (Main) | Goodman Road | 10M | 08:30–12:30 | SAP · Event details |
| Dunman High School (Secondary) | Tanjong Rhu | IP: 8M | 09:00–13:00 | SAP · Event details |
| CHIJ Katong Convent | Marine Terrace | 14 Affiliated: 20 |
09:00–12:00 | Girls-only · Event details |
| St. Patrick’s School | East Coast Road | 11 Affiliated: 20 |
Time TBC | Boys-only |
| Bedok South Secondary | Jalan Langgar Bedok | 18 | 09:00–13:00 | Event details |
| Temasek Secondary | Upper East Coast | 11 | 09:00–13:00 | Event details School leaders’ talks: 09:30, 11:45. |
| Manjusri Secondary | Ubi | 21 Affiliated: 22 |
08:30–12:30 | Event details Principal’s talks: 09:30, 11:15. |
| Maris Stella High School (Secondary) | Kaki Bukit | 12 Affiliated: 16 |
08:30–12:30 | SAP · Boys-only · Event details Holding campus: 20 Jalan Damai. Principal’s addresses: 09:40, 11:00. |
Jurong, Clementi, Bukit Batok and Choa Chu Kang
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Fuhua Secondary | Jurong West | 13 | 08:30–12:30 | Event details Principal’s talk: 09:30. |
| Hua Yi Secondary | Jurong West | 14 | 08:30–13:30 | Event details |
| Jurong West Secondary | Jurong West | 16 | 09:00–13:00 | Event details |
| River Valley High School (Secondary) | Boon Lay | IP: 9M | 08:30–12:30 | SAP · Event details School leader’s talk: 10:00. |
| Yuan Ching Secondary | Lakeside | 18 | 09:00–12:30 | Event details |
| Nan Hua High School | Clementi | 10M | 09:00–12:30 | SAP · Event details |
| Hillgrove Secondary | Bukit Gombak | 18 | 08:30–12:30 | Event details Principal’s Talk registration required. |
| Kranji Secondary | Choa Chu Kang | 14 | 08:30–12:00 |
Queenstown and Bukit Merah
| School | Area | G3 COP | Hours | Details |
|---|---|---|---|---|
| Queensway Secondary | Queenstown | 17 | 08:30–12:00 | Event details |
| Bukit Merah Secondary | Lengkok Bahru | 22 | 08:30–12:30 |
M = Merit in Higher Chinese.
For other dates, see the secondary school open-house calendar.