School | Phase 1 | 2A |
---|---|---|
Bedok Green | Â | Â |
↳ Vacancy (240) | 180 | 140 |
↳ Applied | 40 | - |
↳ Taken | 40 | - |
CHIJ (Katong) | Â | Â |
↳ Vacancy (200) | 140 | 87 |
↳ Applied | 53 | - |
↳ Taken | 53 | - |
Fengshan | Â | Â |
↳ Vacancy (180) | 120 | 58 |
↳ Applied | 62 | - |
↳ Taken | 62 | - |
Opera Estate | Â | Â |
↳ Vacancy (180) | 120 | 57 |
↳ Applied | 63 | - |
↳ Taken | 63 | - |
Red Swastika | Â | Â |
↳ Vacancy (240) | 180 | 95 |
↳ Applied | 85 | - |
↳ Taken | 85 | - |
St. Anthony’s Canossian |  |  |
↳ Vacancy (210) | 150 | 117 |
↳ Applied | 33 | - |
↳ Taken | 33 | - |
St. Stephen’s |  |  |
↳ Vacancy (240) | 180 | 146 |
↳ Applied | 34 | - |
↳ Taken | 34 | - |
Telok Kurau | Â | Â |
↳ Vacancy (240) | 180 | 119 |
↳ Applied | 61 | - |
↳ Taken | 61 | - |
Temasek | Â | Â |
↳ Vacancy (200) | 140 | 43 |
↳ Applied | 97 | - |
↳ Taken | 97 | - |
Yu Neng | Â | Â |
↳ Vacancy (180) | 120 | 39 |
↳ Applied | 81 | - |
↳ Taken | 81 | - |
Just sharing — we found an art class our kid loves ➔