NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Angsana | |||||
↳ Vacancy (240) | 180 | 142 | 65 | 193 | 114 |
↳ Applied | 38 | 9 | 0 | 79 | 68 |
↳ Taken | 38 | 9 | 0 | 79 | 68 |
Changkat | |||||
↳ Vacancy (210) | 150 | 104 | 50 | 150 | 94 |
↳ Applied | 46 | 14 | 0 | 56 | 15 |
↳ Taken | 46 | 14 | 0 | 56 | 15 |
Chongzheng | |||||
↳ Vacancy (180) | 120 | 33 | 20 | 45 | 0 |
↳ Applied | 87 | 50 | 15 | 82 | 0 |
↳ Taken | 87 | 33 | 15 | 45 | 0 |
East Spring | |||||
↳ Vacancy (210) | 150 | 83 | 48 | 143 | 73 |
↳ Applied | 67 | 0 | 0 | 70 | 34 |
↳ Taken | 67 | 0 | 0 | 70 | 34 |
Gongshang | |||||
↳ Vacancy (210) | 150 | 42 | 20 | 41 | 0 |
↳ Applied | 108 | 98 | 19 | 105 | 0 |
↳ Taken | 108 | 42 | 19 | 41 | 0 |
Junyuan | |||||
↳ Vacancy (240) | 180 | 105 | 36 | 107 | 11 |
↳ Applied | 75 | 58 | 0 | 96 | 39 |
↳ Taken | 75 | 58 | 0 | 96 | 14 |
Poi Ching | |||||
↳ Vacancy (240) | 180 | 92 | 41 | 81 | 0 |
↳ Applied | 88 | 30 | 44 | 198 | 0 |
↳ Taken | 88 | 30 | 41 | 81 | 0 |
St. Hilda’s | |||||
↳ Vacancy (270) | 210 | 77 | 20 | 40 | 0 |
↳ Applied | 133 | 100 | 51 | 139 | 0 |
↳ Taken | 133 | 77 | 20 | 40 | 0 |
Tampines North | |||||
↳ Vacancy (240) | 180 | 106 | 52 | 155 | 93 |
↳ Applied | 74 | 11 | 0 | 62 | 57 |
↳ Taken | 74 | 11 | 0 | 62 | 57 |
Tampines | |||||
↳ Vacancy (240) | 180 | 84 | 34 | 100 | 0 |
↳ Applied | 96 | 44 | 0 | 105 | 0 |
↳ Taken | 96 | 44 | 0 | 100 | 0 |
Yumin | |||||
↳ Vacancy (180) | 120 | 62 | 34 | 102 | 74 |
↳ Applied | 58 | 20 | 0 | 28 | 85 |
↳ Taken | 58 | 20 | 0 | 28 | 76 |
Total Vacancy: 2,460