NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
CHIJ Our Lady of The Nativity | |||||
↳ Vacancy (240) | 180 | 126 | 52 | 103 | 0 |
↳ Applied | 54 | 31 | 57 | 109 | 0 |
↳ Taken | 54 | 31 | 52 | 103 | 0 |
Holy Innocents’ | |||||
↳ Vacancy (270) | 210 | 81 | 20 | 40 | 0 |
↳ Applied | 129 | 112 | 47 | 86 | 0 |
↳ Taken | 129 | 81 | 20 | 40 | 0 |
Hougang | |||||
↳ Vacancy (200) | 140 | 69 | 39 | 98 | 0 |
↳ Applied | 71 | 14 | 17 | 140 | 0 |
↳ Taken | 71 | 14 | 17 | 98 | 0 |
Montfort Junior | |||||
↳ Vacancy (180) | 120 | 100 | 51 | 137 | 92 |
↳ Applied | 20 | 9 | 14 | 45 | 50 |
↳ Taken | 20 | 9 | 14 | 45 | 50 |
Paya Lebar Methodist Girls’ | |||||
↳ Vacancy (270) | 210 | 137 | 38 | 74 | 0 |
↳ Applied | 73 | 85 | 51 | 118 | 0 |
↳ Taken | 73 | 85 | 38 | 74 | 0 |
Punggol | |||||
↳ Vacancy (190) | 130 | 39 | 27 | 69 | 0 |
↳ Applied | 91 | 20 | 10 | 104 | 0 |
↳ Taken | 91 | 20 | 10 | 69 | 0 |
Xinghua | |||||
↳ Vacancy (240) | 180 | 137 | 62 | 186 | 152 |
↳ Applied | 43 | 11 | 0 | 34 | 47 |
↳ Taken | 43 | 11 | 0 | 34 | 47 |
Xinmin | |||||
↳ Vacancy (210) | 150 | 63 | 26 | 56 | 0 |
↳ Applied | 87 | 47 | 20 | 103 | 0 |
↳ Taken | 87 | 47 | 20 | 56 | 0 |
Yio Chu Kang | |||||
↳ Vacancy (200) | 140 | 94 | 52 | 154 | 114 |
↳ Applied | 46 | 0 | 0 | 40 | 83 |
↳ Taken | 46 | 0 | 0 | 40 | 83 |
Total Vacancy: 2,000