NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Chua Chu Kang | |||||
↳ Vacancy (240) | 180 | 88 | 37 | 98 | 0 |
↳ Applied | 92 | 39 | 11 | 159 | 0 |
↳ Taken | 92 | 39 | 11 | 98 | 0 |
Concord | |||||
↳ Vacancy (240) | 180 | 86 | 41 | 118 | 5 |
↳ Applied | 94 | 24 | 4 | 113 | 47 |
↳ Taken | 94 | 24 | 4 | 113 | 5 |
De La Salle | |||||
↳ Vacancy (240) | 180 | 85 | 39 | 102 | 2 |
↳ Applied | 95 | 28 | 15 | 100 | 7 |
↳ Taken | 95 | 28 | 15 | 100 | 2 |
Kranji | |||||
↳ Vacancy (180) | 120 | 90 | 42 | 125 | 112 |
↳ Applied | 30 | 25 | 0 | 13 | 10 |
↳ Taken | 30 | 25 | 0 | 13 | 10 |
South View | |||||
↳ Vacancy (270) | 210 | 94 | 20 | 40 | 0 |
↳ Applied | 116 | 120 | 23 | 151 | 0 |
↳ Taken | 116 | 94 | 20 | 40 | 0 |
Teck Whye | |||||
↳ Vacancy (240) | 180 | 124 | 59 | 175 | 163 |
↳ Applied | 56 | 9 | 0 | 12 | 42 |
↳ Taken | 56 | 9 | 0 | 12 | 42 |
Unity | |||||
↳ Vacancy (240) | 180 | 103 | 51 | 153 | 92 |
↳ Applied | 77 | 10 | 0 | 61 | 4 |
↳ Taken | 77 | 10 | 0 | 61 | 4 |
Yew Tee | |||||
↳ Vacancy (240) | 180 | 108 | 53 | 155 | 90 |
↳ Applied | 72 | 10 | 3 | 65 | 44 |
↳ Taken | 72 | 10 | 3 | 65 | 44 |
Total Vacancy: 1,890