NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Admiralty | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 67 | 33 | 66 | 0 |
↳ Applied | 83 | 28 | 60 | 110 | 0 |
↳ Taken | 83 | 28 | 33 | 66 | 0 |
Ahmad Ibrahim | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 110 | 55 | 164 | 138 |
↳ Applied | 40 | 6 | 0 | 26 | 12 |
↳ Taken | 40 | 6 | 0 | 26 | 12 |
Ai Tong | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 93 | 20 | 40 | 0 |
↳ Applied | 147 | 113 | 38 | 86 | 0 |
↳ Taken | 147 | 93 | 20 | 40 | 0 |
Alexandra | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 45 | 32 | 89 | 0 |
↳ Applied | 95 | 10 | 6 | 112 | 0 |
↳ Taken | 95 | 10 | 6 | 89 | 0 |
Anchor Green | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 93 | 32 | 94 | 46 |
↳ Applied | 87 | 59 | 0 | 48 | 77 |
↳ Taken | 87 | 59 | 0 | 48 | 47 |
Anderson | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 64 | 25 | 51 | 0 |
↳ Applied | 86 | 51 | 22 | 75 | 0 |
↳ Taken | 86 | 51 | 22 | 51 | 0 |
Ang Mo Kio | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 132 | 61 | 181 | 131 |
↳ Applied | 48 | 11 | 0 | 50 | 30 |
↳ Taken | 48 | 11 | 0 | 50 | 30 |
Anglo-Chinese (Junior) | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 122 | 22 | 44 | 0 |
↳ Applied | 88 | 116 | 54 | 62 | 0 |
↳ Taken | 88 | 116 | 22 | 44 | 0 |
Anglo-Chinese (Primary) | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 121 | 20 | 40 | 0 |
↳ Applied | 59 | 130 | 44 | 55 | 0 |
↳ Taken | 59 | 121 | 20 | 40 | 0 |
Angsana | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 142 | 65 | 193 | 114 |
↳ Applied | 38 | 9 | 0 | 79 | 68 |
↳ Taken | 38 | 9 | 0 | 79 | 68 |
Beacon | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 108 | 53 | 158 | 107 |
↳ Applied | 72 | 10 | 0 | 51 | 21 |
↳ Taken | 72 | 10 | 0 | 51 | 21 |
Bedok Green | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 157 | 68 | 203 | 168 |
↳ Applied | 53 | 14 | 0 | 35 | 64 |
↳ Taken | 53 | 14 | 0 | 35 | 64 |
Bendemeer | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 121 | 58 | 173 | 120 |
↳ Applied | 59 | 8 | 0 | 53 | 64 |
↳ Taken | 59 | 8 | 0 | 53 | 64 |
Blangah Rise | Â | Â | Â | Â | Â |
↳ Vacancy (150) | 90 | 72 | 41 | 122 | 111 |
↳ Applied | 18 | 10 | 0 | 11 | 9 |
↳ Taken | 18 | 10 | 0 | 11 | 9 |
Boon Lay Garden | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 119 | 58 | 173 | 132 |
↳ Applied | 61 | 6 | 0 | 41 | 54 |
↳ Taken | 61 | 6 | 0 | 41 | 54 |
Bukit Panjang | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 83 | 22 | 45 | 0 |
↳ Applied | 97 | 77 | 21 | 71 | 0 |
↳ Taken | 97 | 77 | 21 | 45 | 0 |
Bukit Timah | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 87 | 47 | 141 | 60 |
↳ Applied | 63 | 6 | 0 | 81 | 88 |
↳ Taken | 63 | 6 | 0 | 81 | 61 |
Bukit View | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 117 | 56 | 166 | 129 |
↳ Applied | 63 | 11 | 0 | 37 | 92 |
↳ Taken | 63 | 11 | 0 | 37 | 92 |
Canberra | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 95 | 46 | 128 | 0 |
↳ Applied | 85 | 18 | 9 | 159 | 0 |
↳ Taken | 85 | 18 | 9 | 128 | 0 |
Canossa Catholic | Â | Â | Â | Â | Â |
↳ Vacancy (150) | 90 | 57 | 35 | 90 | 31 |
↳ Applied | 33 | 13 | 14 | 59 | 53 |
↳ Taken | 33 | 13 | 14 | 59 | 33 |
Cantonment | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 120 | 60 | 177 | 111 |
↳ Applied | 60 | 2 | 1 | 66 | 30 |
↳ Taken | 60 | 2 | 1 | 66 | 30 |
Casuarina | Â | Â | Â | Â | Â |
↳ Vacancy (160) | 100 | 37 | 26 | 76 | 32 |
↳ Applied | 63 | 21 | 0 | 44 | 37 |
↳ Taken | 63 | 21 | 0 | 44 | 33 |
Catholic High | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 99 | 20 | 40 | 0 |
↳ Applied | 81 | 123 | 35 | 68 | 0 |
↳ Taken | 81 | 99 | 20 | 40 | 0 |
Cedar | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 144 | 65 | 193 | 121 |
↳ Applied | 36 | 10 | 1 | 72 | 48 |
↳ Taken | 36 | 10 | 1 | 72 | 48 |
Changkat | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 104 | 50 | 150 | 94 |
↳ Applied | 46 | 14 | 0 | 56 | 15 |
↳ Taken | 46 | 14 | 0 | 56 | 15 |
CHIJ (Katong) | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 94 | 39 | 84 | 12 |
↳ Applied | 46 | 38 | 32 | 72 | 21 |
↳ Taken | 46 | 38 | 32 | 72 | 13 |
CHIJ (Kellock) | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 97 | 47 | 118 | 37 |
↳ Applied | 43 | 16 | 23 | 81 | 28 |
↳ Taken | 43 | 16 | 23 | 81 | 28 |
CHIJ Our Lady of Good Counsel | Â | Â | Â | Â | Â |
↳ Vacancy (150) | 90 | 47 | 28 | 64 | 10 |
↳ Applied | 43 | 25 | 18 | 54 | 19 |
↳ Taken | 43 | 25 | 18 | 54 | 11 |
CHIJ Our Lady of The Nativity | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 126 | 52 | 103 | 0 |
↳ Applied | 54 | 31 | 57 | 109 | 0 |
↳ Taken | 54 | 31 | 52 | 103 | 0 |
CHIJ Our Lady Queen of Peace | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 80 | 43 | 114 | 30 |
↳ Applied | 40 | 12 | 14 | 84 | 27 |
↳ Taken | 40 | 12 | 14 | 84 | 27 |
CHIJ (Toa Payoh) | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 99 | 28 | 55 | 0 |
↳ Applied | 51 | 76 | 59 | 71 | 0 |
↳ Taken | 51 | 76 | 28 | 55 | 0 |
CHIJ St. Nicholas Girls’ |  |  |  |  |  |
↳ Vacancy (210) | 150 | 57 | 20 | 40 | 0 |
↳ Applied | 93 | 121 | 40 | 81 | 0 |
↳ Taken | 93 | 57 | 20 | 40 | 0 |
Chongfu | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 100 | 23 | 44 | 0 |
↳ Applied | 140 | 93 | 52 | 137 | 0 |
↳ Taken | 140 | 93 | 23 | 44 | 0 |
Chongzheng | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 33 | 20 | 45 | 0 |
↳ Applied | 87 | 50 | 15 | 82 | 0 |
↳ Taken | 87 | 33 | 15 | 45 | 0 |
Chua Chu Kang | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 88 | 37 | 98 | 0 |
↳ Applied | 92 | 39 | 11 | 159 | 0 |
↳ Taken | 92 | 39 | 11 | 98 | 0 |
Clementi | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 126 | 53 | 155 | 55 |
↳ Applied | 94 | 27 | 4 | 100 | 90 |
↳ Taken | 94 | 27 | 4 | 100 | 60 |
Compassvale | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 89 | 46 | 114 | 0 |
↳ Applied | 91 | 13 | 22 | 143 | 0 |
↳ Taken | 91 | 13 | 22 | 114 | 0 |
Concord | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 86 | 41 | 118 | 5 |
↳ Applied | 94 | 24 | 4 | 113 | 47 |
↳ Taken | 94 | 24 | 4 | 113 | 5 |
Corporation | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 138 | 62 | 186 | 147 |
↳ Applied | 72 | 12 | 0 | 39 | 41 |
↳ Taken | 72 | 12 | 0 | 39 | 41 |
Damai | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 147 | 66 | 198 | 158 |
↳ Applied | 33 | 9 | 0 | 40 | 16 |
↳ Taken | 33 | 9 | 0 | 40 | 16 |
Dazhong | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 69 | 30 | 88 | 16 |
↳ Applied | 71 | 40 | 1 | 72 | 69 |
↳ Taken | 71 | 40 | 1 | 72 | 16 |
De La Salle | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 85 | 39 | 102 | 2 |
↳ Applied | 95 | 28 | 15 | 100 | 7 |
↳ Taken | 95 | 28 | 15 | 100 | 2 |
East Spring | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 83 | 48 | 143 | 73 |
↳ Applied | 67 | 0 | 0 | 70 | 34 |
↳ Taken | 67 | 0 | 0 | 70 | 34 |
Edgefield | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 80 | 45 | 134 | 54 |
↳ Applied | 100 | 6 | 0 | 80 | 64 |
↳ Taken | 100 | 6 | 0 | 80 | 54 |
Elias Park | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 49 | 30 | 88 | 0 |
↳ Applied | 81 | 21 | 0 | 108 | 0 |
↳ Taken | 81 | 21 | 0 | 88 | 0 |
Endeavour | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 106 | 53 | 155 | 85 |
↳ Applied | 74 | 8 | 3 | 70 | 65 |
↳ Taken | 74 | 8 | 3 | 70 | 65 |
Evergreen | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 66 | 37 | 111 | 39 |
↳ Applied | 84 | 15 | 0 | 72 | 37 |
↳ Taken | 84 | 15 | 0 | 72 | 37 |
Fairfield Methodist | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 86 | 20 | 40 | 0 |
↳ Applied | 124 | 102 | 41 | 91 | 0 |
↳ Taken | 124 | 86 | 20 | 40 | 0 |
Farrer Park | Â | Â | Â | Â | Â |
↳ Vacancy (220) | 160 | 112 | 53 | 158 | 124 |
↳ Applied | 48 | 14 | 0 | 34 | 49 |
↳ Taken | 48 | 14 | 0 | 34 | 49 |
Fengshan | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 50 | 27 | 80 | 0 |
↳ Applied | 70 | 29 | 1 | 91 | 0 |
↳ Taken | 70 | 29 | 1 | 80 | 0 |
Fern Green | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 101 | 32 | 93 | 0 |
↳ Applied | 119 | 66 | 2 | 101 | 0 |
↳ Taken | 119 | 66 | 2 | 93 | 0 |
Fernvale | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 140 | 49 | 147 | 66 |
↳ Applied | 80 | 53 | 0 | 81 | 62 |
↳ Taken | 80 | 53 | 0 | 81 | 62 |
First Toa Payoh | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 132 | 61 | 182 | 163 |
↳ Applied | 18 | 10 | 0 | 19 | 46 |
↳ Taken | 18 | 10 | 0 | 19 | 46 |
Frontier | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 63 | 20 | 46 | 0 |
↳ Applied | 87 | 112 | 14 | 78 | 0 |
↳ Taken | 87 | 63 | 14 | 46 | 0 |
Fuchun | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 77 | 42 | 124 | 74 |
↳ Applied | 73 | 13 | 0 | 50 | 9 |
↳ Taken | 73 | 13 | 0 | 50 | 9 |
Fuhua | Â | Â | Â | Â | Â |
↳ Vacancy (220) | 160 | 72 | 36 | 107 | 49 |
↳ Applied | 88 | 25 | 0 | 58 | 62 |
↳ Taken | 88 | 25 | 0 | 58 | 50 |
Gan Eng Seng | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 110 | 56 | 166 | 137 |
↳ Applied | 40 | 4 | 0 | 29 | 18 |
↳ Taken | 40 | 4 | 0 | 29 | 18 |
Geylang Methodist | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 123 | 51 | 141 | 0 |
↳ Applied | 87 | 32 | 10 | 141 | 0 |
↳ Taken | 87 | 32 | 10 | 141 | 0 |
Gongshang | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 42 | 20 | 41 | 0 |
↳ Applied | 108 | 98 | 19 | 105 | 0 |
↳ Taken | 108 | 42 | 19 | 41 | 0 |
Greendale | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 161 | 73 | 219 | 189 |
↳ Applied | 59 | 2 | 0 | 30 | 115 |
↳ Taken | 59 | 2 | 0 | 30 | 115 |
Greenridge | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 103 | 49 | 145 | 99 |
↳ Applied | 77 | 18 | 0 | 46 | 26 |
↳ Taken | 77 | 18 | 0 | 46 | 26 |
Greenwood | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 99 | 50 | 147 | 46 |
↳ Applied | 81 | 11 | 1 | 101 | 49 |
↳ Taken | 81 | 11 | 1 | 101 | 46 |
Haig Girls’ |  |  |  |  |  |
↳ Vacancy (190) | 130 | 85 | 37 | 110 | 0 |
↳ Applied | 45 | 35 | 0 | 119 | 0 |
↳ Taken | 45 | 35 | 0 | 110 | 0 |
Henry Park | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 104 | 20 | 40 | 0 |
↳ Applied | 136 | 117 | 26 | 98 | 0 |
↳ Taken | 136 | 104 | 20 | 40 | 0 |
Holy Innocents’ |  |  |  |  |  |
↳ Vacancy (270) | 210 | 81 | 20 | 40 | 0 |
↳ Applied | 129 | 112 | 47 | 86 | 0 |
↳ Taken | 129 | 81 | 20 | 40 | 0 |
Hong Wen | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 67 | 30 | 69 | 0 |
↳ Applied | 83 | 39 | 19 | 149 | 0 |
↳ Taken | 83 | 39 | 19 | 69 | 0 |
Horizon | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 42 | 20 | 47 | 0 |
↳ Applied | 138 | 102 | 13 | 129 | 0 |
↳ Taken | 138 | 42 | 13 | 47 | 0 |
Hougang | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 69 | 39 | 98 | 0 |
↳ Applied | 71 | 14 | 17 | 140 | 0 |
↳ Taken | 71 | 14 | 17 | 98 | 0 |
Huamin | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 87 | 21 | 61 | 0 |
↳ Applied | 133 | 86 | 0 | 116 | 0 |
↳ Taken | 133 | 86 | 0 | 61 | 0 |
Innova | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 32 | 28 | 72 | 0 |
↳ Applied | 88 | 9 | 11 | 83 | 0 |
↳ Taken | 88 | 9 | 11 | 72 | 0 |
Jiemin | Â | Â | Â | Â | Â |
↳ Vacancy (220) | 160 | 96 | 44 | 130 | 54 |
↳ Applied | 64 | 24 | 2 | 76 | 23 |
↳ Taken | 64 | 24 | 2 | 76 | 23 |
Jing Shan | Â | Â | Â | Â | Â |
↳ Vacancy (160) | 100 | 36 | 25 | 74 | 2 |
↳ Applied | 64 | 22 | 0 | 72 | 5 |
↳ Taken | 64 | 22 | 0 | 72 | 5 |
Junyuan | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 105 | 36 | 107 | 11 |
↳ Applied | 75 | 58 | 0 | 96 | 39 |
↳ Taken | 75 | 58 | 0 | 96 | 14 |
Jurong | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 58 | 28 | 82 | 2 |
↳ Applied | 72 | 36 | 0 | 80 | 20 |
↳ Taken | 72 | 36 | 0 | 80 | 6 |
Jurong West | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 48 | 30 | 84 | 0 |
↳ Applied | 72 | 18 | 6 | 111 | 0 |
↳ Taken | 72 | 18 | 6 | 84 | 0 |
Keming | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 62 | 27 | 64 | 0 |
↳ Applied | 88 | 42 | 16 | 126 | 0 |
↳ Taken | 88 | 42 | 16 | 64 | 0 |
Kheng Cheng | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 55 | 31 | 92 | 0 |
↳ Applied | 125 | 23 | 0 | 127 | 0 |
↳ Taken | 125 | 23 | 0 | 92 | 0 |
Kong Hwa | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 81 | 28 | 56 | 0 |
↳ Applied | 129 | 57 | 45 | 87 | 0 |
↳ Taken | 129 | 57 | 28 | 56 | 0 |
Kranji | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 90 | 42 | 125 | 112 |
↳ Applied | 30 | 25 | 0 | 13 | 10 |
↳ Taken | 30 | 25 | 0 | 13 | 10 |
Kuo Chuan Presbyterian | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 98 | 39 | 76 | 0 |
↳ Applied | 82 | 43 | 51 | 103 | 0 |
↳ Taken | 82 | 43 | 39 | 76 | 0 |
Lakeside | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 80 | 35 | 105 | 0 |
↳ Applied | 100 | 35 | 0 | 143 | 0 |
↳ Taken | 100 | 35 | 0 | 105 | 0 |
Lianhua | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 129 | 58 | 173 | 135 |
↳ Applied | 51 | 16 | 0 | 38 | 42 |
↳ Taken | 51 | 16 | 0 | 38 | 42 |
Maha Bodhi | Â | Â | Â | Â | Â |
↳ Vacancy (330) | 270 | 140 | 32 | 63 | 0 |
↳ Applied | 130 | 105 | 52 | 87 | 0 |
↳ Taken | 130 | 105 | 32 | 63 | 0 |
Maris Stella High | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 157 | 40 | 80 | 0 |
↳ Applied | 53 | 97 | 73 | 92 | 0 |
↳ Taken | 53 | 97 | 40 | 80 | 0 |
Marsiling | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 86 | 44 | 132 | 54 |
↳ Applied | 64 | 14 | 0 | 78 | 12 |
↳ Taken | 64 | 14 | 0 | 78 | 12 |
Marymount Convent | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 136 | 63 | 164 | 71 |
↳ Applied | 44 | 7 | 25 | 93 | 92 |
↳ Taken | 44 | 7 | 25 | 93 | 74 |
Mayflower | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 83 | 44 | 132 | 98 |
↳ Applied | 47 | 11 | 0 | 34 | 53 |
↳ Taken | 47 | 11 | 0 | 34 | 53 |
Mee Toh | Â | Â | Â | Â | Â |
↳ Vacancy (320) | 260 | 119 | 48 | 94 | 0 |
↳ Applied | 141 | 37 | 64 | 168 | 0 |
↳ Taken | 141 | 37 | 48 | 94 | 0 |
Meridian | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 95 | 51 | 151 | 127 |
↳ Applied | 35 | 4 | 0 | 24 | 5 |
↳ Taken | 35 | 4 | 0 | 24 | 5 |
Methodist Girls’ |  |  |  |  |  |
↳ Vacancy (210) | 150 | 72 | 20 | 40 | 0 |
↳ Applied | 78 | 78 | 45 | 64 | 0 |
↳ Taken | 78 | 72 | 20 | 40 | 0 |
Montfort Junior | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 100 | 51 | 137 | 92 |
↳ Applied | 20 | 9 | 14 | 45 | 50 |
↳ Taken | 20 | 9 | 14 | 45 | 50 |
Nan Chiau | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 106 | 41 | 82 | 0 |
↳ Applied | 134 | 43 | 88 | 225 | 0 |
↳ Taken | 134 | 43 | 41 | 82 | 0 |
Nan Hua | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 73 | 20 | 40 | 0 |
↳ Applied | 107 | 109 | 34 | 162 | 0 |
↳ Taken | 107 | 73 | 20 | 40 | 0 |
Nanyang | Â | Â | Â | Â | Â |
↳ Vacancy (390) | 330 | 120 | 20 | 40 | 0 |
↳ Applied | 210 | 150 | 31 | 81 | 0 |
↳ Taken | 210 | 120 | 20 | 40 | 0 |
Naval Base | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 102 | 32 | 96 | 0 |
↳ Applied | 118 | 66 | 0 | 108 | 0 |
↳ Taken | 118 | 66 | 0 | 96 | 0 |
New Town | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 173 | 75 | 225 | 201 |
↳ Applied | 37 | 8 | 0 | 24 | 31 |
↳ Taken | 37 | 8 | 0 | 24 | 31 |
Ngee Ann | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 94 | 41 | 118 | 0 |
↳ Applied | 86 | 33 | 3 | 141 | 0 |
↳ Taken | 86 | 33 | 3 | 118 | 0 |
North Spring | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 112 | 55 | 165 | 111 |
↳ Applied | 68 | 7 | 0 | 54 | 38 |
↳ Taken | 68 | 7 | 0 | 54 | 38 |
North View | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 102 | 49 | 146 | 42 |
↳ Applied | 78 | 16 | 0 | 104 | 87 |
↳ Taken | 78 | 16 | 0 | 104 | 43 |
North Vista | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 136 | 48 | 143 | 79 |
↳ Applied | 74 | 52 | 1 | 64 | 47 |
↳ Taken | 74 | 52 | 1 | 64 | 47 |
Northland | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 71 | 20 | 40 | 0 |
↳ Applied | 109 | 77 | 36 | 204 | 0 |
↳ Taken | 109 | 71 | 20 | 40 | 0 |
Northoaks | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 92 | 47 | 140 | 123 |
↳ Applied | 58 | 12 | 0 | 17 | 17 |
↳ Taken | 58 | 12 | 0 | 17 | 17 |
Oasis | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 96 | 29 | 86 | 0 |
↳ Applied | 124 | 70 | 0 | 97 | 0 |
↳ Taken | 124 | 70 | 0 | 86 | 0 |
Opera Estate | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 68 | 38 | 112 | 35 |
↳ Applied | 62 | 16 | 0 | 77 | 31 |
↳ Taken | 62 | 16 | 0 | 77 | 31 |
Palm View | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 124 | 58 | 171 | 82 |
↳ Applied | 96 | 10 | 3 | 89 | 61 |
↳ Taken | 96 | 10 | 3 | 89 | 61 |
Park View | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 67 | 39 | 117 | 34 |
↳ Applied | 53 | 10 | 0 | 83 | 23 |
↳ Taken | 53 | 10 | 0 | 83 | 23 |
Pasir Ris | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 38 | 20 | 40 | 0 |
↳ Applied | 82 | 45 | 22 | 63 | 0 |
↳ Taken | 82 | 38 | 20 | 40 | 0 |
Paya Lebar Methodist Girls’ |  |  |  |  |  |
↳ Vacancy (270) | 210 | 137 | 38 | 74 | 0 |
↳ Applied | 73 | 85 | 51 | 118 | 0 |
↳ Taken | 73 | 85 | 38 | 74 | 0 |
Pei Chun Public | Â | Â | Â | Â | Â |
↳ Vacancy (300) | 240 | 110 | 20 | 40 | 0 |
↳ Applied | 130 | 138 | 26 | 64 | 0 |
↳ Taken | 130 | 110 | 20 | 40 | 0 |
Pei Hwa Presbyterian | Â | Â | Â | Â | Â |
↳ Vacancy (224) | 164 | 51 | 20 | 40 | 0 |
↳ Applied | 113 | 86 | 31 | 74 | 0 |
↳ Taken | 113 | 51 | 20 | 40 | 0 |
Pei Tong | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 168 | 63 | 188 | 149 |
↳ Applied | 52 | 40 | 0 | 39 | 79 |
↳ Taken | 52 | 40 | 0 | 39 | 79 |
Peiying | Â | Â | Â | Â | Â |
↳ Vacancy (220) | 160 | 84 | 42 | 126 | 82 |
↳ Applied | 76 | 18 | 0 | 44 | 93 |
↳ Taken | 76 | 18 | 0 | 44 | 84 |
Poi Ching | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 92 | 41 | 81 | 0 |
↳ Applied | 88 | 30 | 44 | 198 | 0 |
↳ Taken | 88 | 30 | 41 | 81 | 0 |
Princess Elizabeth | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 48 | 20 | 53 | 0 |
↳ Applied | 92 | 57 | 7 | 245 | 0 |
↳ Taken | 92 | 48 | 7 | 53 | 0 |
Punggol Cove | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 104 | 34 | 100 | 4 |
↳ Applied | 116 | 63 | 1 | 96 | 13 |
↳ Taken | 116 | 63 | 1 | 96 | 6 |
Punggol Green | Â | Â | Â | Â | Â |
↳ Vacancy (250) | 190 | 72 | 20 | 57 | 0 |
↳ Applied | 118 | 96 | 3 | 117 | 0 |
↳ Taken | 118 | 72 | 3 | 57 | 0 |
Punggol | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 39 | 27 | 69 | 0 |
↳ Applied | 91 | 20 | 10 | 104 | 0 |
↳ Taken | 91 | 20 | 10 | 69 | 0 |
Punggol View | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 108 | 26 | 75 | 9 |
↳ Applied | 112 | 92 | 1 | 66 | 27 |
↳ Taken | 112 | 92 | 1 | 66 | 11 |
Qifa | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 119 | 42 | 111 | 0 |
↳ Applied | 101 | 54 | 14 | 141 | 0 |
↳ Taken | 101 | 54 | 14 | 111 | 0 |
Qihua | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 101 | 46 | 137 | 85 |
↳ Applied | 79 | 24 | 0 | 52 | 12 |
↳ Taken | 79 | 24 | 0 | 52 | 12 |
Queenstown | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 87 | 40 | 119 | 7 |
↳ Applied | 93 | 27 | 1 | 112 | 13 |
↳ Taken | 93 | 27 | 1 | 112 | 7 |
Radin Mas | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 140 | 58 | 20 | 48 | 0 |
↳ Applied | 82 | 69 | 12 | 87 | 0 |
↳ Taken | 82 | 58 | 12 | 48 | 0 |
Raffles Girls’ |  |  |  |  |  |
↳ Vacancy (270) | 210 | 146 | 45 | 96 | 0 |
↳ Applied | 64 | 71 | 39 | 116 | 0 |
↳ Taken | 64 | 71 | 39 | 96 | 0 |
Red Swastika | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 86 | 20 | 41 | 0 |
↳ Applied | 94 | 102 | 19 | 93 | 0 |
↳ Taken | 94 | 86 | 19 | 41 | 0 |
