NOTE: This is a mock of 2021 results using the new P1 registration framework.
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Bendemeer | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 121 | 58 | 173 | 120 |
| ↳ Applied | 59 | 8 | 0 | 53 | 64 |
| ↳ Taken | 59 | 8 | 0 | 53 | 64 |
| Farrer Park | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 112 | 53 | 158 | 124 |
| ↳ Applied | 48 | 14 | 0 | 34 | 49 |
| ↳ Taken | 48 | 14 | 0 | 34 | 49 |
| Hong Wen | Â | Â | Â | Â | Â |
| ↳ Vacancy (210) | 150 | 67 | 30 | 69 | 0 |
| ↳ Applied | 83 | 39 | 19 | 149 | 0 |
| ↳ Taken | 83 | 39 | 19 | 69 | 0 |
Total Vacancy: 670
Just sharing — we found an art class our kid loves ➔