NOTE: This is a mock of 2021 results using the new P1 registration framework.
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Ngee Ann | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 94 | 41 | 118 | 0 |
| ↳ Applied | 86 | 33 | 3 | 141 | 0 |
| ↳ Taken | 86 | 33 | 3 | 118 | 0 |
| Tanjong Katong | Â | Â | Â | Â | Â |
| ↳ Vacancy (200) | 140 | 62 | 29 | 75 | 0 |
| ↳ Applied | 78 | 35 | 12 | 94 | 0 |
| ↳ Taken | 78 | 35 | 12 | 75 | 0 |
| Tao Nan | Â | Â | Â | Â | Â |
| ↳ Vacancy (360) | 300 | 126 | 20 | 40 | 0 |
| ↳ Applied | 174 | 150 | 57 | 68 | 0 |
| ↳ Taken | 174 | 126 | 20 | 40 | 0 |
Total Vacancy: 800
Just sharing — we found an art class our kid loves ➔