NOTE: This is a mock of 2021 results using the new P1 registration framework.
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Fuhua | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 72 | 36 | 107 | 49 |
| ↳ Applied | 88 | 25 | 0 | 58 | 62 |
| ↳ Taken | 88 | 25 | 0 | 58 | 50 |
| Jurong | Â | Â | Â | Â | Â |
| ↳ Vacancy (190) | 130 | 58 | 28 | 82 | 2 |
| ↳ Applied | 72 | 36 | 0 | 80 | 20 |
| ↳ Taken | 72 | 36 | 0 | 80 | 6 |
| Yuhua | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 130 | 59 | 175 | 138 |
| ↳ Applied | 50 | 15 | 0 | 37 | 63 |
| ↳ Taken | 50 | 15 | 0 | 37 | 63 |
Total Vacancy: 650
Just sharing — we found an art class our kid loves ➔