Phase 2C Supplementary has ended, and we have come to the end of the P1 registration for Singapore citizens and PRs.
School | Phase 1 Taken | 2A(1) Taken | 2A(2) Taken | 2B Taken | 2C Taken | 2C(S) Vacancy | 2C(S) Applied | Estimated Phase 3 Vacancy | Total Vacancy |
---|---|---|---|---|---|---|---|---|---|
Bedok Green | 53 | 0 | 14 | 0 | 35 | 170 | 64 | 106 | 270 |
CHIJ (Katong) | 46 | 16 | 22 | 32 | 72 | 13 | 21 | 0 | 200 |
Damai | 33 | 0 | 9 | 0 | 40 | 159 | 16 | 143 | 240 |
Fengshan | 70 | 0 | 29 | 1 | 81 | 0 | 0 | 0 | 180 |
Opera Estate | 62 | 0 | 16 | 0 | 77 | 37 | 31 | 6 | 190 |
Red Swastika | 94 | 87 | 15 | 19 | 25 | 0 | 0 | 0 | 240 |
St. Anthony’s Canossian | 58 | 1 | 9 | 12 | 37 | 124 | 54 | 70 | 240 |
St. Stephen’s | 48 | 3 | 18 | 26 | 77 | 68 | 56 | 12 | 240 |
Telok Kurau | 99 | 2 | 23 | 1 | 63 | 32 | 28 | 4 | 220 |
Temasek | 108 | 41 | 11 | 11 | 30 | 0 | 0 | 0 | 200 |
Yu Neng | 79 | 22 | 38 | 10 | 33 | 0 | 0 | 0 | 180 |
Total Taken: 1,797
Total Applicants : 270
Total Vacancy: 2,400
Estimated Remaining Vacancy for Phase 3: 603 (25%)