P1 Registration 2021 (LIVE)

Phase 2C Supplementary has ended, and we have come to the end of the P1 registration for Singapore citizens and PRs.

All Primary Schools

School Phase 1 Taken 2A(1) Taken 2A(2) Taken 2B Taken 2C Taken 2C(S) Vacancy 2C(S) Applied Estimated Phase 3 Vacancy Total Vacancy
Admiralty 83 0 28 50 50 0 0 0 210
Ahmad Ibrahim 40 0 6 0 26 138 12 126 210
Ai Tong 147 113 0 20 20 0 0 0 300
Alexandra 95 0 10 6 91 0 0 0 200
Anchor Green 87 0 59 0 48 47 77 0 240
Anderson 86 1 50 22 52 0 0 0 210
Ang Mo Kio 48 0 11 0 50 131 30 101 240
Anglo-Chinese (Junior) 88 97 19 33 33 0 0 0 270
Anglo-Chinese (Primary) 59 103 27 26 25 0 0 0 240
Angsana 38 0 9 0 79 116 68 48 240
Beacon 72 0 10 0 51 109 21 88 240
Bedok Green 53 0 14 0 35 170 64 106 270
Bendemeer 59 0 8 0 53 123 64 59 240
Blangah Rise 18 1 9 0 11 111 9 102 150
Boon Lay Garden 61 0 6 0 41 134 54 80 240
Bukit Panjang 97 17 60 21 47 0 0 0 240
Bukit Timah 63 1 5 0 81 61 88 0 210
Bukit View 63 0 11 0 37 129 92 37 240
CHIJ (Katong) 46 16 22 32 72 13 21 0 200
CHIJ (Kellock) 43 0 16 23 81 38 28 10 200
CHIJ Our Lady of The Nativity 54 0 31 57 100 0 0 0 240
CHIJ Our Lady Queen of Peace 40 1 11 14 84 31 27 4 180
CHIJ Our Lady of Good Counsel 43 0 25 18 54 11 19 0 150
CHIJ (Toa Payoh) 51 52 24 42 44 0 0 0 210
CHIJ St. Nicholas Girls’ 93 77 0 20 20 0 0 0 210
Canberra 85 1 17 9 129 0 0 0 240
Canossa Catholic 33 5 8 14 59 33 53 0 150
Cantonment 60 0 2 1 66 113 30 83 240
Casuarina 63 1 20 0 44 33 37 0 160
Catholic High 81 119 0 20 21 0 0 0 240
Cedar 36 0 10 1 72 121 48 73 240
Changkat 46 0 14 0 56 94 15 79 210
Chongfu 140 40 53 34 33 0 0 0 300
Chongzheng 87 0 50 15 30 0 0 0 180
Chua Chu Kang 92 0 39 11 99 0 0 0 240
Clementi 94 0 27 4 100 60 90 0 280
Compassvale 91 0 13 22 116 0 0 0 240
Concord 94 0 24 4 113 5 47 0 240
Corporation 72 1 11 0 39 148 41 107 270
Damai 33 0 9 0 40 159 16 143 240
Dazhong 71 0 40 1 72 16 69 0 200
De La Salle 95 8 20 15 100 2 7 0 240
East Spring 67 0 0 0 70 73 34 39 210
Edgefield 100 0 6 0 80 54 64 0 240
Elias Park 81 0 21 0 89 0 0 0 190
Endeavour 74 0 8 3 70 86 65 21 240
Evergreen 84 0 15 0 72 40 37 3 210
Fairfield Methodist 124 75 27 23 24 0 0 0 270
Farrer Park 48 0 14 0 34 126 49 77 220
Fengshan 70 0 29 1 81 0 0 0 180
Fern Green 119 1 65 2 93 0 0 0 280
Fernvale 80 0 53 0 81 69 62 7 280
First Toa Payoh 18 0 10 0 19 164 46 118 210
Frontier 87 1 82 14 29 0 0 0 210
Fuchun 73 0 13 0 50 74 9 65 210
Fuhua 88 0 25 0 58 50 62 0 220
Gan Eng Seng 40 0 4 0 29 141 18 123 210
Geylang Methodist 87 10 22 10 141 0 0 0 270
Gongshang 108 37 25 19 22 0 0 0 210
Greendale 59 0 2 0 30 189 115 74 280
Greenridge 77 0 18 0 46 99 26 73 240
Greenwood 81 0 11 1 101 46 49 0 240
Haig Girls’ 45 14 21 0 115 0 0 0 190
Henry Park 136 92 25 25 24 0 0 0 300
Holy Innocents’ 129 46 55 21 21 0 0 0 270
Hong Wen 83 17 22 19 71 0 0 0 210
Horizon 138 0 62 13 28 0 0 0 240
Hougang 71 0 14 17 99 0 0 0 200
Huamin 133 1 85 0 62 0 0 0 280
Innova 88 0 9 11 73 0 0 0 180
Jiemin 64 0 24 2 76 55 23 32 220
Jing Shan 64 0 22 0 72 5 5 0 160
Junyuan 75 0 58 0 96 14 39 0 240
Jurong 72 0 36 0 80 6 20 0 190
Jurong West 72 1 17 6 85 0 0 0 180
Keming 88 2 40 16 66 0 0 0 210
Kheng Cheng 125 3 20 0 94 0 0 0 240
Kong Hwa 129 31 26 43 42 0 0 0 270
Kranji 30 0 25 0 13 112 10 102 180
Kuo Chuan Presbyterian 82 9 34 51 66 0 0 0 240
Lakeside 100 1 34 0 105 0 0 0 240
Lianhua 51 0 16 0 38 135 42 93 240
Maha Bodhi 130 55 50 48 50 0 0 0 330
Maris Stella High 53 73 24 60 62 0 0 0 270
Marsiling 64 0 14 0 78 56 12 44 210
Marymount Convent 44 1 6 25 93 74 92 0 240
Mayflower 47 0 11 0 34 98 53 45 190
Mee Toh 141 7 30 64 80 0 0 0 320
Meridian 35 0 4 0 24 129 5 124 190
Methodist Girls’ 78 69 9 27 27 0 0 0 210
Montfort Junior 20 2 7 14 45 94 50 44 180
Nan Chiau 134 20 23 62 64 0 0 0 300
Nan Hua 107 88 5 21 21 0 0 0 240
Nanyang 210 140 0 20 20 0 0 0 390
Naval Base 118 0 66 0 96 0 0 0 280
New Town 37 0 8 0 24 201 31 170 270
Ngee Ann 86 2 31 3 120 0 0 0 240
North Spring 68 0 7 0 54 112 38 74 240
North View 78 1 15 0 104 43 87 0 240
North Vista 74 0 52 1 64 81 47 34 270
Northland 109 21 56 27 28 0 0 0 240
Northoaks 58 0 12 0 17 123 17 106 210
Northshore 6 0 0 1 93 140 79 61 240
Oasis 124 1 69 0 86 0 0 0 280
Opera Estate 62 0 16 0 77 37 31 6 190
Palm View 96 0 10 3 89 86 61 25 280
Park View 53 0 10 0 83 35 23 12 180
Pasir Ris 82 1 44 22 33 0 0 0 180
Paya Lebar Methodist Girls’ 73 56 29 51 62 0 0 0 270
Pei Chun Public 130 99 31 21 21 0 0 0 300
Pei Hwa Presbyterian 113 71 0 21 21 0 0 0 224
Pei Tong 52 5 35 0 39 150 79 71 280
Peiying 76 0 18 0 44 84 93 0 220
Poi Ching 88 11 19 44 79 0 0 0 240
Princess Elizabeth 92 13 44 7 45 0 0 0 200
Punggol Cove 116 0 63 1 96 6 13 0 280
Punggol Green 118 0 92 3 37 0 0 0 250
Punggol 91 0 20 10 70 0 0 0 190
Punggol View 112 1 91 1 66 11 27 0 280
Qifa 101 0 54 14 112 0 0 0 280
Qihua 79 1 23 0 52 85 12 73 240
Queenstown 93 0 27 1 112 7 13 0 240
Radin Mas 82 30 39 12 39 0 0 0 200
Raffles Girls’ 64 45 26 39 97 0 0 0 270
Red Swastika 94 87 15 19 25 0 0 0 240
River Valley 92 0 46 27 49 0 0 0 210
Riverside 81 0 82 1 46 0 0 0 210
Rivervale 92 0 20 21 108 0 0 0 240
Rosyth 149 81 0 21 22 0 0 0 270
Rulang 134 71 26 20 20 0 0 0 270
Sembawang 76 0 10 0 104 0 0 0 190
Seng Kang 62 0 11 0 31 167 55 112 270
Sengkang Green 116 0 78 14 74 0 0 0 280
Shuqun 83 6 47 9 55 0 0 0 200
Si Ling 38 0 9 0 24 79 8 71 150
Singapore Chinese Girls’ 61 60 10 31 30 0 0 0 192
South View 116 41 73 21 20 0 0 0 270
Springdale 140 0 81 2 59 0 0 0 280
St. Andrew’s Junior 72 47 34 25 64 0 0 0 240
St. Anthony’s Canossian 58 1 9 12 37 124 54 70 240
St. Anthony’s 80 17 35 29 51 0 0 0 210
St. Gabriel’s 28 5 19 17 75 8 22 0 150
St. Hilda’s 133 67 30 21 20 0 0 0 270
St. Joseph’s Institution Junior 62 43 18 59 59 0 0 0 240
St. Margaret’s 53 19 15 16 91 0 0 0 192
St. Stephen’s 48 3 18 26 77 68 56 12 240
Tampines North 74 0 11 0 62 93 57 36 240
Tampines 96 1 43 0 102 0 0 0 240
Tanjong Katong 78 0 35 12 78 0 0 0 200
Tao Nan 174 119 27 20 23 0 0 0 360
Teck Ghee 77 0 16 9 93 18 29 0 210
Teck Whye 56 0 9 0 12 163 42 121 240
Telok Kurau 99 2 23 1 63 32 28 4 220
Temasek 108 41 11 11 30 0 0 0 200
Townsville 41 1 15 0 36 101 28 73 190
Unity 77 0 10 0 61 94 4 90 240
Valour 65 0 71 0 144 0 0 0 280
Waterway 149 0 82 1 48 0 0 0 280
Wellington 93 0 48 3 97 0 0 0 240
West Grove 74 0 10 5 98 53 66 0 240
West Spring 108 0 83 8 41 0 0 0 240
West View 38 0 6 0 37 99 24 75 180
Westwood 86 0 106 9 40 0 0 0 240
White Sands 83 0 11 9 78 0 0 0 180
Woodgrove 73 2 11 5 89 0 0 0 180
Woodlands 94 0 35 5 77 0 0 0 210
Woodlands Ring 80 0 14 0 62 85 29 56 240
Xinghua 43 0 11 0 34 154 47 107 240
Xingnan 72 0 23 1 99 105 56 49 300
Xinmin 87 1 46 20 58 0 0 0 210
Xishan 90 0 18 0 72 40 72 0 220
Yangzheng 68 5 25 15 68 0 0 0 180
Yew Tee 72 1 9 3 65 90 44 46 240
Yio Chu Kang 46 0 0 0 40 114 83 31 200
Yishun 82 0 23 1 64 32 41 0 200
Yu Neng 79 22 38 10 33 0 0 0 180
Yuhua 50 0 15 0 37 138 63 75 240
Yumin 58 0 20 0 28 76 85 0 180
Zhangde 82 1 15 0 85 28 40 0 210
Zhenghua 78 0 37 1 92 32 45 0 240
Zhonghua 30 0 6 0 17 129 30 99 180

Total Taken: 34,430
Total Applicants : 3,873
Total Vacancy: 41,888
Estimated Remaining Vacancy for Phase 3: 7,458 (18%)