School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | |||||||
↳ Vacancy (240) | 200 | 146 | 146 | 78 | 100 | 0 | 0 |
↳ Applied | 54 | 0 | 31 | 57 | 104 | 0 | - |
↳ Taken | 54 | 0 | 31 | 57 | 100 SC>2 |
0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | 230 | 101 | 55 | 21 | 21 | 0 | 0 |
↳ Applied | 129 | 46 | 66 | 47 | 65 | 0 | - |
↳ Taken | 129 | 46 | 55 | 21 SC<1 |
21 SC<1 |
0 | - |
Hougang | |||||||
↳ Vacancy (200) | 160 | 89 | 89 | 58 | 99 | 0 | 0 |
↳ Applied | 71 | 0 | 14 | 17 | 140 | 0 | - |
↳ Taken | 71 | 0 | 14 | 17 | 99 SC<1 |
0 | - |
Montfort Junior | |||||||
↳ Vacancy (180) | 140 | 120 | 118 | 76 | 137 | 94 | 44 |
↳ Applied | 20 | 2 | 7 | 14 | 45 | 50 | - |
↳ Taken | 20 | 2 | 7 | 14 | 45 | 50 | - |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | 230 | 157 | 101 | 56 | 62 | 0 | 0 |
↳ Applied | 73 | 56 | 29 | 51 | 105 | 0 | - |
↳ Taken | 73 | 56 | 29 | 51 | 62 SC<1 |
0 | - |
Punggol | |||||||
↳ Vacancy (190) | 150 | 59 | 59 | 40 | 70 | 0 | 0 |
↳ Applied | 91 | 0 | 20 | 10 | 104 | 0 | - |
↳ Taken | 91 | 0 | 20 | 10 | 70 SC<1 |
0 | - |
Xinghua | |||||||
↳ Vacancy (240) | 200 | 157 | 157 | 93 | 187 | 154 | 107 |
↳ Applied | 43 | 0 | 11 | 0 | 34 | 47 | - |
↳ Taken | 43 | 0 | 11 | 0 | 34 | 47 | - |
Xinmin | |||||||
↳ Vacancy (210) | 170 | 83 | 82 | 38 | 58 | 0 | 0 |
↳ Applied | 87 | 1 | 46 | 20 | 103 | 0 | - |
↳ Taken | 87 | 1 | 46 | 20 | 58 SC<1 |
0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (200) | 160 | 114 | 114 | 77 | 154 | 114 | 31 |
↳ Applied | 46 | 0 | 0 | 0 | 40 | 83 | - |
↳ Taken | 46 | 0 | 0 | 0 | 40 | 83 | - |
Total Vacancy: 2,000
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 54 | 54 | 85 | 142 | 242 | 242 | 240 |
Holy Innocents’ | 129 | 175 | 230 | 251 | 272 | 272 | 270 |
Hougang | 71 | 71 | 85 | 102 | 201 | 201 | 200 |
Montfort Junior | 20 | 22 | 29 | 43 | 88 | 138 | 180 |
Paya Lebar Methodist Girls’ | 73 | 129 | 158 | 209 | 271 | 271 | 270 |
Punggol | 91 | 91 | 111 | 121 | 191 | 191 | 190 |
Xinghua | 43 | 43 | 54 | 54 | 88 | 135 | 240 |
Xinmin | 87 | 88 | 134 | 154 | 212 | 212 | 210 |
Yio Chu Kang | 46 | 46 | 46 | 46 | 86 | 169 | 200 |