School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Bedok Green | |||||||
↳ Vacancy (240) | 200 | 134 | 134 | 77 | 154 | 131 | 46 |
↳ Applied | 66 | 0 | 20 | 0 | 23 | 85 | - |
↳ Taken | 66 | 0 | 20 | 0 | 23 | 85 | - |
CHIJ (Katong) | |||||||
↳ Vacancy (200) | 160 | 116 | 110 | 61 | 107 | 39 | 0 |
↳ Applied | 44 | 6 | 29 | 15 | 68 | 69 | - |
↳ Taken | 44 | 6 | 29 | 15 | 68 | 39 SC>2 |
- |
Damai | |||||||
↳ Vacancy (180) | 140 | 106 | 106 | 65 | 131 | 96 | 56 |
↳ Applied | 34 | 0 | 16 | 0 | 37 | 40 | - |
↳ Taken | 34 | 0 | 16 | 0 | 37 | 40 | - |
Fengshan | |||||||
↳ Vacancy (180) | 140 | 51 | 50 | 31 | 62 | 0 | 0 |
↳ Applied | 89 | 1 | 28 | 0 | 110 | 0 | - |
↳ Taken | 89 | 1 | 28 | 0 | 62 SC<1 |
0 | - |
Opera Estate | |||||||
↳ Vacancy (150) | 110 | 54 | 51 | 39 | 76 | 9 | 0 |
↳ Applied | 56 | 3 | 14 | 1 | 83 | 11 | - |
↳ Taken | 56 | 3 | 14 | 1 | 76 PR1-2 |
9 SC>2 |
- |
Red Swastika | |||||||
↳ Vacancy (240) | 200 | 92 | 19 | 21 | 30 | 0 | 0 |
↳ Applied | 108 | 73 | 25 | 11 | 65 | 0 | - |
↳ Taken | 108 | 73 | 19 | 11 | 30 SC<1 |
0 | - |
St. Anthony’s Canossian | |||||||
↳ Vacancy (240) | 200 | 149 | 146 | 89 | 167 | 129 | 78 |
↳ Applied | 51 | 3 | 9 | 12 | 38 | 51 | - |
↳ Taken | 51 | 3 | 9 | 12 | 38 | 51 | - |
St. Stephen’s | |||||||
↳ Vacancy (240) | 200 | 158 | 157 | 85 | 154 | 81 | 0 |
↳ Applied | 42 | 1 | 29 | 18 | 74 | 90 | - |
↳ Taken | 42 | 1 | 29 | 18 | 74 | 81 SC>2 |
- |
Telok Kurau | |||||||
↳ Vacancy (240) | 200 | 137 | 137 | 85 | 170 | 121 | 82 |
↳ Applied | 63 | 0 | 7 | 1 | 50 | 39 | - |
↳ Taken | 63 | 0 | 7 | 1 | 50 | 39 | - |
Temasek | |||||||
↳ Vacancy (200) | 160 | 53 | 13 | 20 | 28 | 0 | 0 |
↳ Applied | 107 | 40 | 45 | 12 | 106 | 0 | - |
↳ Taken | 107 | 40 | 13 | 12 | 28 SC<1 |
0 | - |
Yu Neng | |||||||
↳ Vacancy (180) | 140 | 51 | 34 | 21 | 28 | 0 | 0 |
↳ Applied | 89 | 17 | 38 | 14 | 48 | 0 | - |
↳ Taken | 89 | 17 | 34 | 14 | 28 SC<1 |
0 | - |
Total Vacancy: 2,290
Buying condo for P1 registration? These new launches will TOP in time – Bagnall Haus ・ Sceneca Residence ・ Sky Eden@Bedok ・ MYRA ・ The Woodleigh Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Bedok Green | 66 | 66 | 86 | 86 | 109 | 194 | 240 |
CHIJ (Katong) | 44 | 50 | 79 | 94 | 162 | 201 | 200 |
Damai | 34 | 34 | 50 | 50 | 87 | 127 | 180 |
Fengshan | 89 | 90 | 118 | 118 | 180 | 180 | 180 |
Opera Estate | 56 | 59 | 73 | 74 | 150 | 159 | 150 |
Red Swastika | 108 | 181 | 200 | 211 | 241 | 241 | 240 |
St. Anthony’s Canossian | 51 | 54 | 63 | 75 | 113 | 164 | 240 |
St. Stephen’s | 42 | 43 | 72 | 90 | 164 | 245 | 240 |
Telok Kurau | 63 | 63 | 70 | 71 | 121 | 160 | 240 |
Temasek | 107 | 147 | 160 | 172 | 200 | 200 | 200 |
Yu Neng | 89 | 106 | 140 | 154 | 182 | 182 | 180 |