13 August 2024
This table shows the number of children without a place in phase 2C(S). A higher % would mean the area has lots of competition for the schools eg. 20% means out of 1000 children, 200 children have yet to secure a place in that area.
Town | Taken till 2C | To apply in 2C(S) | % | Total Children |
---|---|---|---|---|
Ang Mo Kio | 951 | 35 | 4% | 986 |
Bedok | 1,636 | 80 | 5% | 1,716 |
Bishan | 780 | 93 | 11% | 873 |
Bukit Batok | 1,137 | 372 | 25% | 1,509 |
Bukit Merah | 824 | 58 | 7% | 882 |
Bukit Panjang | 1,057 | 72 | 6% | 1,129 |
Bukit Timah | 1,515 | 148 | 9% | 1,663 |
Central | 672 | 30 | 4% | 702 |
Choa Chu Kang | 1,270 | 114 | 8% | 1,384 |
Clementi | 746 | 156 | 17% | 902 |
Geylang | 1,063 | 56 | 5% | 1,119 |
Hougang | 1,575 | 210 | 12% | 1,785 |
Jurong East | 400 | 0 | 0% | 400 |
Jurong West | 1,738 | 196 | 10% | 1,934 |
Kallang | 405 | 53 | 12% | 458 |
Marine Parade | 777 | 51 | 6% | 828 |
Novena | 672 | 51 | 7% | 723 |
Pasir Ris | 864 | 61 | 7% | 925 |
Punggol | 2,399 | 171 | 7% | 2,570 |
Queenstown | 522 | 33 | 6% | 555 |
Sembawang | 846 | 109 | 11% | 955 |
Sengkang | 2,346 | 286 | 11% | 2,632 |
Serangoon | 690 | 116 | 14% | 806 |
Tampines | 2,182 | 409 | 16% | 2,591 |
Toa Payoh | 1,485 | 124 | 8% | 1,609 |
Woodlands | 1,816 | 86 | 5% | 1,902 |
Yishun | 1,949 | 312 | 14% | 2,261 |
Total number of children: 35,799
Total taken till 2C: 32,317
Total to apply in 2C(S): 3,482 (10%)