| School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Angsana | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 94 | 20 | 60 | 0 | 0 |
| ↳ Applied | 127 | 115 | 1 | 155 | 0 | - |
| ↳ Taken | 127 | 94 SC<1 111/94 |
1 | 60 SC<1 152/60 |
0 | - |
| Changkat | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 134 | 61 | 183 | 131 | 107 |
| ↳ Applied | 46 | 11 | 0 | 52 | 24 | - |
| ↳ Taken | 46 | 11 | 0 | 52 | 24 | - |
| Chongzheng | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 80 | 33 | 96 | 0 | 0 |
| ↳ Applied | 81 | 41 | 5 | 122 | 0 | - |
| ↳ Taken | 81 | 41 | 5 | 96 SC1-2 33/21 |
0 | - |
| East Spring | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (220) | 160 | 107 | 54 | 160 | 98 | 52 |
| ↳ Applied | 53 | 6 | 1 | 62 | 46 | - |
| ↳ Taken | 53 | 6 | 1 | 62 | 46 | - |
| Gongshang | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 84 | 20 | 41 | 0 | 0 |
| ↳ Applied | 96 | 196 | 20 | 99 | 0 | - |
| ↳ Taken | 96 | 84 SC<1 103/84 |
20 | 41 SC<1 76/41 |
0 | - |
| Junyuan | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 66 | 20 | 63 | 0 | 0 |
| ↳ Applied | 114 | 93 | 0 | 79 | 0 | - |
| ↳ Taken | 114 | 66 SC1-2 33/13 |
0 | 63 SC1-2 32/23 |
0 | - |
| Poi Ching | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 74 | 38 | 79 | 0 | 0 |
| ↳ Applied | 106 | 22 | 35 | 192 | 0 | - |
| ↳ Taken | 106 | 22 | 35 | 79 SC<1 185/79 |
0 | - |
| St. Hilda’s |  |  |  |  |  |  |
| ↳ Vacancy (270) | 210 | 76 | 20 | 41 | 0 | 0 |
| ↳ Applied | 134 | 112 | 33 | 129 | 0 | - |
| ↳ Taken | 134 | 76 SC>2 38/2 |
20 SC<1 29/20 |
41 SC<1 110/41 |
0 | - |
| Tampines North | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (280) | 220 | 131 | 59 | 177 | 130 | 0 |
| ↳ Applied | 89 | 14 | 0 | 47 | 160 | - |
| ↳ Taken | 89 | 14 | 0 | 47 | 130 SC1-2 91/77 |
- |
| Tampines | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 82 | 28 | 86 | 0 | 0 |
| ↳ Applied | 98 | 59 | 0 | 99 | 0 | - |
| ↳ Taken | 98 | 59 | 0 | 86 PR1-2 14/3 |
0 | - |
| Yumin | Â | Â | Â | Â | Â | Â |
| ↳ Vacancy (240) | 180 | 128 | 59 | 179 | 169 | 61 |
| ↳ Applied | 52 | 10 | 0 | 10 | 108 | - |
| ↳ Taken | 52 | 10 | 0 | 10 | 108 | - |
Total Vacancy: 2,710
Buying condo for P1 registration? These new launches will TOP in time – Parktown Residence ・ Aurelle Of Tampines ・ Pasir Ris 8 ・ Treasure At Tampines ・ Parc Central Residences
| School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|
| Angsana | 127 | 221 | 222 | 282 | 282 | 280 |
| Changkat | 46 | 57 | 57 | 109 | 133 | 240 |
| Chongzheng | 81 | 122 | 127 | 223 | 223 | 220 |
| East Spring | 53 | 59 | 60 | 122 | 168 | 220 |
| Gongshang | 96 | 180 | 200 | 241 | 241 | 240 |
| Junyuan | 114 | 180 | 180 | 243 | 243 | 240 |
| Poi Ching | 106 | 128 | 163 | 242 | 242 | 240 |
| St. Hilda’s | 134 | 210 | 230 | 271 | 271 | 270 |
| Tampines North | 89 | 103 | 103 | 150 | 280 | 280 |
| Tampines | 98 | 157 | 157 | 243 | 243 | 240 |
| Yumin | 52 | 62 | 62 | 72 | 180 | 240 |
Just sharing — we found an art class our kid loves ➔