P1 Registration · 2026Live
P1 Registration 2026 (LIVE)
Updated vacancies and numbers for every primary school during the P1 registration cycle.
Tampines Primary Schools
| School | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|
| Angsana | |||||
| ↳ Vacancy (280) | 220 | 101 | 20 | 59 | - |
| ↳ Applied | 119 | 131 | 1 | 144 | - |
| ↳ Taken | 119 | 101 SC<1 |
1 | - | - |
| Changkat | |||||
| ↳ Vacancy (280) | 220 | 177 | 76 | 229 | - |
| ↳ Applied | 43 | 8 | 0 | 36 | - |
| ↳ Taken | 43 | 8 | 0 | - | - |
| Chongzheng | |||||
| ↳ Vacancy (280) | 220 | 125 | 45 | 131 | - |
| ↳ Applied | 95 | 50 | 5 | 87 | - |
| ↳ Taken | 95 | 50 | 5 | - | - |
| East Spring | |||||
| ↳ Vacancy (240) | 180 | 105 | 53 | 158 | - |
| ↳ Applied | 75 | 7 | 0 | 44 | - |
| ↳ Taken | 75 | 7 | 0 | - | - |
| Gongshang | |||||
| ↳ Vacancy (280) | 220 | 124 | 20 | 48 | - |
| ↳ Applied | 96 | 175 | 13 | 82 | - |
| ↳ Taken | 96 | 124 SC1-2 |
13 | - | - |
| Junyuan | |||||
| ↳ Vacancy (280) | 220 | 114 | 27 | 81 | - |
| ↳ Applied | 106 | 92 | 1 | 98 | - |
| ↳ Taken | 106 | 92 | 1 | - | - |
| Poi Ching | |||||
| ↳ Vacancy (280) | 220 | 121 | 48 | 101 | - |
| ↳ Applied | 99 | 38 | 43 | 166 | - |
| ↳ Taken | 99 | 38 | 43 | - | - |
| St. Hilda’s | |||||
| ↳ Vacancy (280) | 220 | 99 | 21 | 46 | - |
| ↳ Applied | 121 | 121 | 16 | 113 | - |
| ↳ Taken | 121 | 99 SC>2 |
16 | - | - |
| Tampines North | |||||
| ↳ Vacancy (280) | 220 | 128 | 57 | 171 | - |
| ↳ Applied | 92 | 17 | 1 | 49 | - |
| ↳ Taken | 92 | 17 | 1 | - | - |
| Tampines | |||||
| ↳ Vacancy (320) | 260 | 165 | 49 | 147 | - |
| ↳ Applied | 95 | 77 | 1 | 64 | - |
| ↳ Taken | 95 | 77 | 1 | - | - |
| Yumin | |||||
| ↳ Vacancy (240) | 180 | 122 | 58 | 174 | - |
| ↳ Applied | 58 | 8 | 0 | 12 | - |
| ↳ Taken | 58 | 8 | 0 | - | - |
No schools match your search.
Loading map…