School | Phase 1 | 2A |
---|---|---|
CHIJ Our Lady of the Nativity | ||
↳ Vacancy (240) | 180 | 120 |
↳ Applied | 60 | - |
↳ Taken | 60 | - |
Holy Innocents’ | ||
↳ Vacancy (270) | 210 | 107 |
↳ Applied | 103 | - |
↳ Taken | 103 | - |
Hougang | ||
↳ Vacancy (190) | 130 | 66 |
↳ Applied | 64 | - |
↳ Taken | 64 | - |
Montfort Junior | ||
↳ Vacancy (150) | 90 | 68 |
↳ Applied | 22 | - |
↳ Taken | 22 | - |
Paya Lebar Methodist Girls’ | ||
↳ Vacancy (270) | 210 | 135 |
↳ Applied | 75 | - |
↳ Taken | 75 | - |
Punggol | ||
↳ Vacancy (190) | 130 | 60 |
↳ Applied | 70 | - |
↳ Taken | 70 | - |
Xinghua | ||
↳ Vacancy (180) | 120 | 87 |
↳ Applied | 33 | - |
↳ Taken | 33 | - |
Xinmin | ||
↳ Vacancy (210) | 150 | 60 |
↳ Applied | 90 | - |
↳ Taken | 90 | - |
Yio Chu Kang | ||
↳ Vacancy (180) | 120 | 58 |
↳ Applied | 62 | - |
↳ Taken | 62 | - |
Just sharing — we found an art class our kid loves ➔