School | Phase 1 | 2A |
---|---|---|
Chua Chu Kang | Â | Â |
↳ Vacancy (240) | 180 | 77 |
↳ Applied | 103 | - |
↳ Taken | 103 | - |
Concord | Â | Â |
↳ Vacancy (210) | 150 | 44 |
↳ Applied | 106 | - |
↳ Taken | 106 | - |
De La Salle | Â | Â |
↳ Vacancy (240) | 180 | 105 |
↳ Applied | 75 | - |
↳ Taken | 75 | - |
South View | Â | Â |
↳ Vacancy (270) | 210 | 66 |
↳ Applied | 144 | - |
↳ Taken | 144 | - |
Teck Whye | Â | Â |
↳ Vacancy (210) | 150 | 104 |
↳ Applied | 46 | - |
↳ Taken | 46 | - |
Unity | Â | Â |
↳ Vacancy (210) | 150 | 95 |
↳ Applied | 55 | - |
↳ Taken | 55 | - |
Yew Tee | Â | Â |
↳ Vacancy (210) | 150 | 92 |
↳ Applied | 58 | - |
↳ Taken | 58 | - |
Just sharing — we found an art class our kid loves ➔