Phase 2C Supplementary has ended, and we have come to the end of the P1 registration for Singapore citizens and PRs.
School | Phase 1 Taken | 2A(1) Taken | 2A(2) Taken | 2B Taken | 2C Taken | 2C(S) Vacancy | 2C(S) Applied | Estimated Phase 3 Vacancy | Total Vacancy |
---|---|---|---|---|---|---|---|---|---|
Angsana | 38 | 0 | 9 | 0 | 79 | 116 | 68 | 48 | 240 |
Changkat | 46 | 0 | 14 | 0 | 56 | 94 | 15 | 79 | 210 |
Chongzheng | 87 | 0 | 50 | 15 | 30 | 0 | 0 | 0 | 180 |
East Spring | 67 | 0 | 0 | 0 | 70 | 73 | 34 | 39 | 210 |
Gongshang | 108 | 37 | 25 | 19 | 22 | 0 | 0 | 0 | 210 |
Junyuan | 75 | 0 | 58 | 0 | 96 | 14 | 39 | 0 | 240 |
Poi Ching | 88 | 11 | 19 | 44 | 79 | 0 | 0 | 0 | 240 |
St. Hilda’s | 133 | 67 | 30 | 21 | 20 | 0 | 0 | 0 | 270 |
Tampines North | 74 | 0 | 11 | 0 | 62 | 93 | 57 | 36 | 240 |
Tampines | 96 | 1 | 43 | 0 | 102 | 0 | 0 | 0 | 240 |
Yumin | 58 | 0 | 20 | 0 | 28 | 76 | 85 | 0 | 180 |
Total Taken: 1,994
Total Applicants : 298
Total Vacancy: 2,460
Estimated Remaining Vacancy for Phase 3: 466 (19%)