School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | |||||||
↳ Vacancy (240) | 200 | 138 | 138 | 74 | 84 | 0 | 0 |
↳ Applied | 62 | 0 | 32 | 65 | 97 | 0 | - |
↳ Taken | 62 | 0 | 32 | 65 | 84 SC1-2 |
0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | 230 | 135 | 99 | 41 | 43 | 0 | 0 |
↳ Applied | 95 | 36 | 57 | 58 | 81 | 0 | - |
↳ Taken | 95 | 36 | 57 | 41 SC1-2 |
43 SC<1 |
0 | - |
Hougang | |||||||
↳ Vacancy (210) | 170 | 80 | 80 | 52 | 84 | 0 | 0 |
↳ Applied | 90 | 0 | 17 | 19 | 139 | 0 | - |
↳ Taken | 90 | 0 | 17 | 19 | 84 SC<1 |
0 | - |
Montfort Junior | |||||||
↳ Vacancy (120) | 80 | 62 | 61 | 46 | 86 | 23 | 0 |
↳ Applied | 18 | 1 | 10 | 5 | 63 | 37 | - |
↳ Taken | 18 | 1 | 10 | 5 | 63 | 23 SC1-2 |
- |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | 230 | 167 | 118 | 68 | 81 | 0 | 0 |
↳ Applied | 63 | 49 | 23 | 56 | 109 | 0 | - |
↳ Taken | 63 | 49 | 23 | 56 | 81 SC<1# |
0 | - |
Punggol | |||||||
↳ Vacancy (200) | 160 | 92 | 92 | 59 | 106 | 0 | 0 |
↳ Applied | 68 | 0 | 15 | 12 | 124 | 0 | - |
↳ Taken | 68 | 0 | 15 | 12 | 106 SC1-2 |
0 | - |
Xinghua | |||||||
↳ Vacancy (270) | 230 | 193 | 192 | 111 | 222 | 174 | 143 |
↳ Applied | 37 | 1 | 10 | 0 | 48 | 31 | - |
↳ Taken | 37 | 1 | 10 | 0 | 48 | 31 | - |
Xinmin | |||||||
↳ Vacancy (210) | 170 | 80 | 80 | 38 | 61 | 0 | 0 |
↳ Applied | 90 | 0 | 44 | 15 | 91 | 0 | - |
↳ Taken | 90 | 0 | 44 | 15 | 61 SC<1 |
0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (240) | 200 | 154 | 154 | 96 | 192 | 144 | 60 |
↳ Applied | 46 | 0 | 2 | 0 | 50 | 84 | - |
↳ Taken | 46 | 0 | 2 | 0 | 50 | 84 | - |
Total Vacancy: 2,030
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 62 | 62 | 94 | 159 | 243 | 243 | 240 |
Holy Innocents’ | 95 | 131 | 188 | 229 | 272 | 272 | 270 |
Hougang | 90 | 90 | 107 | 126 | 210 | 210 | 210 |
Montfort Junior | 18 | 19 | 29 | 34 | 97 | 120 | 120 |
Paya Lebar Methodist Girls’ | 63 | 112 | 135 | 191 | 272 | 272 | 270 |
Punggol | 68 | 68 | 83 | 95 | 201 | 201 | 200 |
Xinghua | 37 | 38 | 48 | 48 | 96 | 127 | 270 |
Xinmin | 90 | 90 | 134 | 149 | 210 | 210 | 210 |
Yio Chu Kang | 46 | 46 | 48 | 48 | 98 | 182 | 240 |