School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | |||||||
↳ Vacancy (240) | 200 | 135 | 135 | 76 | 114 | 0 | 0 |
↳ Applied | 66 | 0 | 24 | 40 | 119 | 0 | - |
↳ Taken | 66 | 0 | 24 | 40 | 114 PR<1 |
0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | 230 | 139 | 112 | 46 | 47 | 0 | 0 |
↳ Applied | 91 | 27 | 63 | 60 | 72 | 0 | - |
↳ Taken | 91 | 27 | 63 | 46 SC>2 |
47 SC<1 |
0 | - |
Hougang | |||||||
↳ Vacancy (210) | 170 | 93 | 93 | 60 | 100 | 0 | 0 |
↳ Applied | 77 | 0 | 14 | 19 | 115 | 0 | - |
↳ Taken | 77 | 0 | 14 | 19 | 100 SC<1 |
0 | - |
Montfort Junior | |||||||
↳ Vacancy (120) | 80 | 67 | 69 | 51 | 87 | 42 | 18 |
↳ Applied | 13 | 0 | 7 | 15 | 45 | 24 | - |
↳ Taken | 13 | 0 | 7 | 15 | 45 | 24 | - |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | 230 | 169 | 133 | 75 | 88 | 0 | 0 |
↳ Applied | 61 | 36 | 23 | 65 | 108 | 0 | - |
↳ Taken | 61 | 36 | 23 | 65 | 88 SC1-2 |
0 | - |
Punggol | |||||||
↳ Vacancy (210) | 170 | 96 | 96 | 64 | 125 | 0 | 0 |
↳ Applied | 74 | 0 | 9 | 3 | 141 | 0 | - |
↳ Taken | 74 | 0 | 9 | 3 | 125 SC1-2 |
0 | - |
Xinghua | |||||||
↳ Vacancy (180) | 140 | 94 | 94 | 63 | 126 | 90 | 62 |
↳ Applied | 46 | 0 | 8 | 0 | 36 | 28 | - |
↳ Taken | 46 | 0 | 8 | 0 | 36 | 28 | - |
Xinmin | |||||||
↳ Vacancy (210) | 170 | 95 | 95 | 48 | 85 | 0 | 0 |
↳ Applied | 75 | 0 | 40 | 11 | 98 | 0 | - |
↳ Taken | 75 | 0 | 40 | 11 | 85 SC>2 |
0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (180) | 140 | 99 | 99 | 65 | 130 | 103 | 72 |
↳ Applied | 41 | 0 | 9 | 0 | 27 | 31 | - |
↳ Taken | 41 | 0 | 9 | 0 | 27 | 31 | - |
Total Vacancy: 1,890
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 66 | 66 | 90 | 130 | 244 | 244 | 240 |
Holy Innocents’ | 91 | 118 | 181 | 227 | 274 | 274 | 270 |
Hougang | 77 | 77 | 91 | 110 | 210 | 210 | 210 |
Montfort Junior | 13 | 13 | 20 | 35 | 80 | 104 | 120 |
Paya Lebar Methodist Girls’ | 61 | 97 | 120 | 185 | 273 | 273 | 270 |
Punggol | 74 | 74 | 83 | 86 | 211 | 211 | 210 |
Xinghua | 46 | 46 | 54 | 54 | 90 | 118 | 180 |
Xinmin | 75 | 75 | 115 | 126 | 211 | 211 | 210 |
Yio Chu Kang | 41 | 41 | 50 | 50 | 77 | 108 | 180 |