School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | |||||||
↳ Vacancy (240) | - | - | - | 74 | 101 | 0 | 0 |
↳ Applied | - | - | - | 50 | 104 | 0 | - |
↳ Taken | 56 | 0 | 36 | 47 | 101 | 0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | - | - | - | 58 | 91 | 9 | 0 |
↳ Applied | - | - | - | 36 | 82 | 13 | - |
↳ Taken | 98 | 11 | 45 | 25 | 82 | 9 | - |
Hougang | |||||||
↳ Vacancy (210) | - | - | - | 60 | 102 | 0 | 0 |
↳ Applied | - | - | - | 17 | 108 | 0 | - |
↳ Taken | 79 | 0 | 12 | 17 | 102 | 0 | - |
Montfort Junior | |||||||
↳ Vacancy (120) | - | - | - | 49 | 92 | 72 | 68 |
↳ Applied | - | - | - | 6 | 20 | 4 | - |
↳ Taken | 14 | 1 | 7 | 6 | 20 | 4 | - |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 79 | 110 | 0 | 0 |
↳ Applied | - | - | - | 54 | 115 | 0 | - |
↳ Taken | 61 | 24 | 27 | 48 | 110 | 0 | - |
Punggol | |||||||
↳ Vacancy (210) | - | - | - | 68 | 133 | 27 | 17 |
↳ Applied | - | - | - | 3 | 106 | 10 | - |
↳ Taken | 64 | 0 | 11 | 2 | 106 | 10 | - |
Xinghua | |||||||
↳ Vacancy (150) | - | - | - | 52 | 105 | 63 | 61 |
↳ Applied | - | - | - | 0 | 42 | 2 | - |
↳ Taken | 37 | 0 | 10 | 0 | 42 | 2 | - |
Xinmin | |||||||
↳ Vacancy (210) | - | - | - | 51 | 91 | 0 | 0 |
↳ Applied | - | - | - | 12 | 97 | 0 | - |
↳ Taken | 77 | 0 | 31 | 11 | 91 | 0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (180) | - | - | - | 63 | 126 | 98 | 85 |
↳ Applied | - | - | - | 0 | 29 | 13 | - |
↳ Taken | 50 | 0 | 4 | 0 | 28 | 13 | - |
Total Vacancy: 1,860
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 56 | 56 | 92 | 139 | 240 | 240 | 240 |
Holy Innocents’ | 98 | 109 | 154 | 179 | 261 | 270 | 270 |
Hougang | 79 | 79 | 91 | 108 | 210 | 210 | 210 |
Montfort Junior | 14 | 15 | 22 | 28 | 48 | 52 | 120 |
Paya Lebar Methodist Girls’ | 61 | 85 | 112 | 160 | 270 | 270 | 270 |
Punggol | 64 | 64 | 75 | 77 | 183 | 193 | 210 |
Xinghua | 37 | 37 | 47 | 47 | 89 | 91 | 150 |
Xinmin | 77 | 77 | 108 | 119 | 210 | 210 | 210 |
Yio Chu Kang | 50 | 50 | 54 | 54 | 82 | 95 | 180 |