School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Angsana | |||||||
↳ Vacancy (150) | - | - | - | 59 | 118 | 102 | 97 |
↳ Applied | - | - | - | 0 | 16 | 5 | - |
↳ Taken | 29 | 0 | 3 | 0 | 16 | 5 | - |
Changkat | |||||||
↳ Vacancy (180) | - | - | - | 55 | 109 | 41 | 30 |
↳ Applied | - | - | - | 2 | 69 | 11 | - |
↳ Taken | 55 | 0 | 16 | 0 | 68 | 11 | - |
Chongzheng | |||||||
↳ Vacancy (180) | - | - | - | 37 | 58 | 0 | 0 |
↳ Applied | - | - | - | 15 | 61 | 0 | - |
↳ Taken | 81 | 0 | 26 | 15 | 58 | 0 | - |
East Spring | |||||||
↳ Vacancy (180) | - | - | - | 53 | 104 | 21 | 13 |
↳ Applied | - | - | - | 1 | 84 | 8 | - |
↳ Taken | 67 | 0 | 8 | 1 | 83 | 8 | - |
Gongshang | |||||||
↳ Vacancy (240) | - | - | - | 45 | 72 | 0 | 0 |
↳ Applied | - | - | - | 18 | 89 | 0 | - |
↳ Taken | 98 | 9 | 43 | 18 | 72 | 0 | - |
Junyuan | |||||||
↳ Vacancy (240) | - | - | - | 73 | 146 | 64 | 0 |
↳ Applied | - | - | - | 0 | 82 | 71 | - |
↳ Taken | 82 | 0 | 13 | 0 | 82 | 64 | - |
Poi Ching | |||||||
↳ Vacancy (240) | - | - | - | 58 | 81 | 0 | 0 |
↳ Applied | - | - | - | 34 | 120 | 0 | - |
↳ Taken | 93 | 9 | 23 | 34 | 81 | 0 | - |
St. Hilda’s | |||||||
↳ Vacancy (270) | - | - | - | 44 | 44 | 0 | 0 |
↳ Applied | - | - | - | 50 | 107 | 0 | - |
↳ Taken | 119 | 21 | 43 | 43 | 44 | 0 | - |
Tampines North | |||||||
↳ Vacancy (210) | - | - | - | 70 | 139 | 54 | 29 |
↳ Applied | - | - | - | 0 | 85 | 25 | - |
↳ Taken | 65 | 0 | 6 | 0 | 85 | 25 | - |
Tampines | |||||||
↳ Vacancy (210) | - | - | - | 50 | 102 | 0 | 0 |
↳ Applied | - | - | - | 4 | 120 | 0 | - |
↳ Taken | 80 | 0 | 30 | 0 | 102 | 0 | - |
Yumin | |||||||
↳ Vacancy (180) | - | - | - | 48 | 96 | 52 | 33 |
↳ Applied | - | - | - | 0 | 44 | 19 | - |
↳ Taken | 65 | 0 | 19 | 0 | 44 | 19 | - |
Total Vacancy: 2,280
Buying condo for P1 registration? These new launches will TOP in time – Aurelle Of Tampines ・ Pasir Ris 8 ・ Treasure At Tampines ・ Parc Central Residences ・ Casa Al Mare
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Angsana | 29 | 29 | 32 | 32 | 48 | 53 | 150 |
Changkat | 55 | 55 | 71 | 71 | 139 | 150 | 180 |
Chongzheng | 81 | 81 | 107 | 122 | 180 | 180 | 180 |
East Spring | 67 | 67 | 75 | 76 | 159 | 167 | 180 |
Gongshang | 98 | 107 | 150 | 168 | 240 | 240 | 240 |
Junyuan | 82 | 82 | 95 | 95 | 177 | 241 | 240 |
Poi Ching | 93 | 102 | 125 | 159 | 240 | 240 | 240 |
St. Hilda’s | 119 | 140 | 183 | 226 | 270 | 270 | 270 |
Tampines North | 65 | 65 | 71 | 71 | 156 | 181 | 210 |
Tampines | 80 | 80 | 110 | 110 | 212 | 212 | 210 |
Yumin | 65 | 65 | 84 | 84 | 128 | 147 | 180 |