School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | |||||||
↳ Vacancy (240) | - | - | - | 78 | 108 | 9 | 0 |
↳ Applied | - | - | - | 49 | 99 | 9 | - |
↳ Taken | 61 | 0 | 24 | 47 | 99 | 9 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | - | - | - | 51 | 57 | 0 | 0 |
↳ Applied | - | - | - | 59 | 63 | 0 | - |
↳ Taken | 99 | 8 | 62 | 44 | 57 | 0 | - |
Hougang | |||||||
↳ Vacancy (240) | - | - | - | 71 | 111 | 0 | 0 |
↳ Applied | - | - | - | 31 | 128 | 0 | - |
↳ Taken | 89 | 0 | 10 | 30 | 111 | 0 | - |
Montfort Junior | |||||||
↳ Vacancy (180) | - | - | - | 73 | 138 | 116 | 108 |
↳ Applied | - | - | - | 9 | 22 | 8 | - |
↳ Taken | 27 | 0 | 7 | 8 | 22 | 8 | - |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 74 | 95 | 0 | 0 |
↳ Applied | - | - | - | 55 | 111 | 0 | - |
↳ Taken | 71 | 27 | 24 | 53 | 95 | 0 | - |
Punggol | |||||||
↳ Vacancy (210) | - | - | - | 62 | 123 | 0 | 0 |
↳ Applied | - | - | - | 1 | 124 | 0 | - |
↳ Taken | 75 | 0 | 12 | 0 | 123 | 0 | - |
Xinghua | |||||||
↳ Vacancy (210) | - | - | - | 78 | 155 | 109 | 98 |
↳ Applied | - | - | - | 1 | 46 | 11 | - |
↳ Taken | 40 | 0 | 15 | 0 | 46 | 11 | - |
Xinmin | |||||||
↳ Vacancy (210) | - | - | - | 29 | 52 | 0 | 0 |
↳ Applied | - | - | - | 7 | 60 | 0 | - |
↳ Taken | 97 | 0 | 55 | 6 | 52 | 0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (180) | - | - | - | 63 | 126 | 69 | 33 |
↳ Applied | - | - | - | 1 | 58 | 36 | - |
↳ Taken | 51 | 0 | 3 | 0 | 57 | 36 | - |
Total Vacancy: 2,010
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 61 | 61 | 85 | 132 | 231 | 240 | 240 |
Holy Innocents’ | 99 | 107 | 169 | 213 | 270 | 270 | 270 |
Hougang | 89 | 89 | 99 | 129 | 240 | 240 | 240 |
Montfort Junior | 27 | 27 | 34 | 42 | 64 | 72 | 180 |
Paya Lebar Methodist Girls’ | 71 | 98 | 122 | 175 | 270 | 270 | 270 |
Punggol | 75 | 75 | 87 | 87 | 210 | 210 | 210 |
Xinghua | 40 | 40 | 55 | 55 | 101 | 112 | 210 |
Xinmin | 97 | 97 | 152 | 158 | 210 | 210 | 210 |
Yio Chu Kang | 51 | 51 | 54 | 54 | 111 | 147 | 180 |