School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | |||||||
↳ Vacancy (240) | - | - | - | 81 | 97 | 0 | 0 |
↳ Applied | - | - | - | 65 | 109 | 0 | - |
↳ Taken | 63 | 0 | 16 | 65 | 97 | 0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (300) | - | - | - | 65 | 71 | 0 | 0 |
↳ Applied | - | - | - | 62 | 79 | 0 | - |
↳ Taken | 121 | 1 | 48 | 62 | 71 | 0 | - |
Hougang | |||||||
↳ Vacancy (240) | - | - | - | 52 | 80 | 0 | 0 |
↳ Applied | - | - | - | 25 | 149 | 0 | - |
↳ Taken | 120 | 0 | 16 | 25 | 80 | 0 | - |
Montfort Junior | |||||||
↳ Vacancy (240) | - | - | - | 100 | 193 | 140 | 93 |
↳ Applied | - | - | - | 8 | 55 | 31 | - |
↳ Taken | 31 | 0 | 9 | 8 | 53 | 30 | - |
Paya Lebar Methodist Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 85 | 85 | 0 | 0 |
↳ Applied | - | - | - | 87 | 103 | 0 | - |
↳ Taken | 72 | 8 | 20 | 85 | 85 | 0 | - |
Punggol | |||||||
↳ Vacancy (240) | - | - | - | 67 | 129 | 21 | 0 |
↳ Applied | - | - | - | 4 | 108 | 38 | - |
↳ Taken | 97 | 0 | 10 | 4 | 108 | 21 | - |
Xinghua | |||||||
↳ Vacancy (210) | - | - | - | 56 | 115 | 63 | 37 |
↳ Applied | - | - | - | 0 | 52 | 19 | - |
↳ Taken | 87 | 0 | 11 | 0 | 52 | 19 | - |
Xinmin | |||||||
↳ Vacancy (210) | - | - | - | 36 | 65 | 0 | 0 |
↳ Applied | - | - | - | 6 | 102 | 0 | - |
↳ Taken | 115 | 0 | 24 | 6 | 65 | 0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (180) | - | - | - | 58 | 116 | 68 | 0 |
↳ Applied | - | - | - | 1 | 48 | 75 | - |
↳ Taken | 55 | 0 | 9 | 1 | 48 | 68 | - |
Total Vacancy: 2,130
Buying condo for P1 registration? These new launches will TOP in time – The Chuan Park ・ Chuan Park ・ Jansen House ・ Affinity at Serangoon ・ Riverfront Residences
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
CHIJ Our Lady of the Nativity | 63 | 63 | 79 | 144 | 241 | 241 | 240 |
Holy Innocents’ | 121 | 122 | 170 | 232 | 303 | 303 | 300 |
Hougang | 120 | 120 | 136 | 161 | 241 | 241 | 240 |
Montfort Junior | 31 | 31 | 40 | 48 | 101 | 131 | 240 |
Paya Lebar Methodist Girls’ | 72 | 80 | 100 | 185 | 270 | 270 | 270 |
Punggol | 97 | 97 | 107 | 111 | 219 | 240 | 240 |
Xinghua | 87 | 87 | 98 | 98 | 150 | 169 | 210 |
Xinmin | 115 | 115 | 139 | 145 | 210 | 210 | 210 |
Yio Chu Kang | 55 | 55 | 64 | 65 | 113 | 181 | 180 |