NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Canberra | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 95 | 46 | 128 | 0 |
↳ Applied | 85 | 18 | 9 | 159 | 0 |
↳ Taken | 85 | 18 | 9 | 128 | 0 |
Endeavour | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 106 | 53 | 155 | 85 |
↳ Applied | 74 | 8 | 3 | 70 | 65 |
↳ Taken | 74 | 8 | 3 | 70 | 65 |
Northoaks | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 92 | 47 | 140 | 123 |
↳ Applied | 58 | 12 | 0 | 17 | 17 |
↳ Taken | 58 | 12 | 0 | 17 | 17 |
Sembawang | Â | Â | Â | Â | Â |
↳ Vacancy (190) | 130 | 54 | 35 | 104 | 0 |
↳ Applied | 76 | 10 | 0 | 123 | 0 |
↳ Taken | 76 | 10 | 0 | 104 | 0 |
Wellington | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 87 | 33 | 96 | 0 |
↳ Applied | 93 | 48 | 3 | 119 | 0 |
↳ Taken | 93 | 48 | 3 | 96 | 0 |
Total Vacancy: 1,120