NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Fairfield Methodist | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 86 | 20 | 40 | 0 |
↳ Applied | 124 | 102 | 41 | 91 | 0 |
↳ Taken | 124 | 86 | 20 | 40 | 0 |
New Town | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 173 | 75 | 225 | 201 |
↳ Applied | 37 | 8 | 0 | 24 | 31 |
↳ Taken | 37 | 8 | 0 | 24 | 31 |
Queenstown | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 87 | 40 | 119 | 7 |
↳ Applied | 93 | 27 | 1 | 112 | 13 |
↳ Taken | 93 | 27 | 1 | 112 | 7 |
Total Vacancy: 780